Associate Degree in General Studies Patterns II and III
Associate Degree in General Studies Patterns II and III
Associate Degree in General Studies Patterns II and III

Pattern 2 is intended for students who are planning to transfer to a four-year university in high-unit majors or when completion of the Cal-GETC Pattern is not appropriate or advisable. (See www.assist.org or a college counselor for guidance.) Independent or out-of-state universities may also fall in this category.
Pattern 3 is intended for students who are planning to transfer to a California public four-year university (UC or CSU) and wish to use the Cal-GETC to fulfill their lower-division general education (GE) requirement.
Areas of Emphasis for Patterns II and III Offered at Ventura College
At the time of catalog publication, a student may earn the following General Studies AA Patterns II and III (Area of Emphasis) degrees at Ventura College:
Arts and Humanities Emphasis
The Arts and Humanities area of emphasis will examine the cultural activities and artistic expressions of human beings. The courses are designed to develop students’ awareness of the ways in which people throughout the ages and in different cultures have responded to themselves and the world around them in artistic and cultural creation and to develop students’ aesthetic understanding and ability to make value judgments. This emphasis enables the student to take courses that will satisfy lower division major preparation requirements for areas within the fields of:
- Fine Arts
- Performing Arts
- English
- Ethnic Studies
- Foreign Languages
- Music, and
- Philosophy
Course ID | Title | Units/Hours |
---|---|---|
Required Core Courses | ||
Select 18 units from the following: | ||
ART V01 | Art Appreciation | 3 |
ART V02A | Introduction to the History of Western Art I | 3 |
ART V02B | Introduction to the History of Western Art II | 3 |
ART V02D | Art of the Ancient Mediterranean | 3 |
ART V04 | Introduction to Renaissance and Baroque Art | 3 |
ART V05 | Introduction to American Art | 3 |
ART V06 | Introduction to Modern Art | 3 |
ART V07 | Introduction to Women in the Arts | 3 |
ART V08 | Introduction to Asian Art | 3 |
ART V09A | Art of the Ancient Americas | 3 |
ART V09B | Introduction to Modern and Contemporary Latin American Art | 3 |
ART V11A | Color and Design: Two-Dimensional Design | 3 |
ART V12A | Drawing and Composition I | 3 |
ART V19 | Three-Dimensional Design | 3 |
ART V51A | Beginning Ceramics I | 3 |
ART V68 | Introduction to Digital Art | 3 |
ART V71 | Graphic Design: Typography | 3 |
ART V72 | Introduction to Graphic Design | 3 |
ASL V01 | Elementary American Sign Language I | 4 |
ASL V02 | Elementary American Sign Language II | 4 |
COMM C1000 | Introduction to Public Speaking | 3 |
COMM V03 | Group Communication | 3 |
COMM V05 | Oral Interpretation and Communication of Literature | 3 |
COMM V10 | Critical Thinking in Oral Communication: Argumentation and Debate | 3 |
COMM V12 | Intercultural Communication | 3 |
COMM V15 | Interpersonal Communication | 3 |
COMM V16 | Introduction to Mass Communications | 3 |
DANC V01 | Dance Appreciation | 3 |
DANC V02 | Western Concert Dance History | 3 |
DANC V10A | Modern I | 2 |
DANC V13A | Tap I | 2 |
DANC/THA V14 | Movement for the Theatre | 2 |
DANC V15A | Ballet I | 2 |
DANC V23 | Ballroom Dance | 2 |
DANC V27A | Street Dance I | 2 |
DANC V29A | Jazz I | 2 |
DANC V27B | Street Dance II | 2 |
DANC V40A | Mexican Folklorico I | 2 |
DANC V50A | Composition I | 2 |
ENGL V01B | Critical Thinking and Composition Through Literature | 4 |
ENGL V10 | Creative Writing | 3 |
ENGL/FILM V12 | Introduction to Media Writing | 3 |
ENGL V15 | Introduction to Poetry | 3 |
ENGL V16 | Introduction to Fiction | 3 |
ENGL V18 | Children's Literature and Film | 3 |
ENGL V21A | British Literature before 1800 | 3 |
ENGL V21B | British Literature since 1800 | 3 |
ENGL V22A | American Literature: Colonial Period to 1865 | 3 |
ENGL V22B | American Literature: 1865 to Present | 3 |
ENGL V23 | Introduction to Dramatic Literature | 3 |
ENGL V26 | Introduction to Shakespeare and Film | 3 |
ENGL V27 | Introduction to Comic Books and Graphic Novels | 3 |
ENGL V29A | Aesthetics of Film I | 3 |
ENGL V29B | Aesthetics of Film II | 3 |
ENGL V30 | World Literature: Antiquity to 1650 | 3 |
ENGL V31 | World Literature: 1650 to Present | 3 |
ENGL V33 | Introduction to African American Literature | 3 |
ENGL V34 | Introduction to Chicana/o Literature | 3 |
ENGL V35 | Introduction to Ethnic American Literatures | 3 |
ENGL V36 | Women in Literature | 3 |
FILM V01 | Introduction to Media Aesthetics and Cinematic Arts | 3 |
FILM V10 | Contemporary American Cinema | 3 |
FILM V11 | History of International Cinema: World War II to the Present | 3 |
FILM V12 | Introduction to Media Writing | 3 |
FILM V29A | History of Motion Pictures I | 3 |
FILM V29B | History of Motion Pictures II | 3 |
FREN V01 | Elementary French I | 5 |
FREN V02 | Elementary French II | 5 |
GERM V01 | Elementary German I | 5 |
GERM V02 | Elementary German II | 5 |
ITAL V01 | Elementary Italian I | 5 |
ITAL V02 | Elementary Italian II | 5 |
JAPN V01 | Elementary Japanese I | 5 |
JAPN V02 | Elementary Japanese II | 5 |
MUS V01 | Fundamentals of Music | 3 |
MUS V02A & V02AL | Music Theory I and Musicianship I | 4 |
MUS V02B & V02BL | Music Theory II and Musicianship II | 4 |
MUS V02C & V02CL | Music Theory III and Musicianship III | 4 |
MUS V02D & V02DL | Music Theory IV and Musicianship IV | 4 |
MUS V03 | Introduction to World Music | 3 |
MUS V06 | History of Rock and Roll | 3 |
MUS V07 | History of Jazz | 3 |
MUS V08 | Music Appreciation | 3 |
MUS V09A | Western Music History and Literature I: Antiquity to 1750 | 3 |
MUS V09B | Western Music History and Literature II: 1750 to the Present | 3 |
MUS V39 | Introduction to Music Technology | 3 |
PHIL V01 | Introduction to Philosophy | 3 |
PHIL V02 | Introduction to Ethics | 3 |
PHIL V04 | Introduction to Logic | 3 |
PHIL V05 | Critical Thinking and Analytical Writing | 3 |
PHIL V09 | Zen Buddhism | 3 |
PHIL V10 | World Mythology | 3 |
PHOT V01 | Beginning Photography | 3 |
PHOT V02 | Digital Studio | 3 |
PHOT V07 | History of Photography | 3 |
SPAN V01 | Elementary Spanish I | 5 |
SPAN V02 | Elementary Spanish II | 5 |
SPAN V03 | Intermediate Spanish I | 5 |
SPAN V03S | Spanish Heritage Language I | 5 |
SPAN V04 | Intermediate Spanish II | 5 |
SPAN V04S | Spanish Heritage Language II | 5 |
THA V01 | Introduction to Theatre | 3 |
THA V02A | Acting I | 3 |
THA V02B | Acting II | 3 |
THA V03A | Voice and Articulation I | 3 |
THA V05A | Stagecraft I | 3 |
THA V06A | Makeup I | 3 |
THA V14 | Movement for the Theatre | 2 |
THA V20 | Costume Design and History | 3 |
THA V22A | Costume Technology I | 3 |
THA V28 | Introduction to Cinema | 3 |
THA V29A | History of Motion Pictures I | 3 |
THA V29B | History of Motion Pictures II | 3 |
THA V30A | Screenwriting I | 3 |
THA V31A | Acting for Film and Television I | 3 |
Required Core Units | 18 | |
--------------------- | ||
Required Major Units | 18 | |
--------------------- | ||
VCCCD General Education Pattern | ||
Required Major Units | 18 | |
VCCCD General Education Units | 24 | |
Double-Counted Units | (3-12) | |
Elective Units | 11-20 | |
Total Units for the A.A. Degree | 60 |
Liberal Studies Emphasis
The courses that fulfill the Liberal Studies area of emphasis will examine a diverse array of academic disciplines providing a breadth of knowledge necessary to prepare students in the subject matter required for a multiple subject teaching credential in elementary or special education. In addition, the coursework is designed to enable students to explore:
- how knowledge across multiple disciplines is interrelated
- think critically and creatively
- write and speak clearly, coherently, and thoughtfully
- read, understand, and evaluate all forms of text
- evaluate the positive value and essential role of diversity
- and formulate their own goals for continued learning and inquiry based on a foundation of intellectual curiosity.
Students pursuing this area of emphasis should follow the CSU GE-Breadth pattern, not IGETC, to satisfy the general education requirements.
Course ID | Title | Units/Hours |
---|---|---|
Required Core Courses | ||
Select 18 units from the following: | ||
ART V01 | Art Appreciation | 3 |
BIOL V01 | Principles of Biology | 3 |
BIOL V01L | Principles of Biology Laboratory | 1 |
CD V02 | Child Growth and Development | 3 |
CD V03 | Human Development | 3 |
CD V05 | Teaching in a Diverse Society | 3 |
CD V24 | Child Nutrition, Health, and Safety | 3 |
CD V61 | Child, Family, and Community | 3 |
CD V62 | Principles and Practices in Early Childhood Education | 3 |
CD V63 | Introduction to Curriculum in Early Childhood Education | 3 |
COMM C1000 | Introduction to Public Speaking | 3 |
COMM V10 | Critical Thinking in Oral Communication: Argumentation and Debate | 3 |
DANC V01 | Dance Appreciation | 3 |
EDU V03 | Introduction to Elementary Teaching | 3 |
EDU V08 | Children's Art within a Multicultural Perspective | 3 |
EDU V09 | Dance and Music for Transitional Kindergarten through the Elementary Years | 3 |
EDU V10 | Literacy in Diverse Classrooms | 3 |
ENGL C1000 | Academic Reading and Writing | 4 |
ENGL V01B | Critical Thinking and Composition Through Literature | 4 |
ENGL C1001 | Critical Thinking and Writing | 3 |
ENGL V18 | Children's Literature and Film | 3 |
ENGL V21A | British Literature before 1800 | 3 |
ENGL V21B | British Literature since 1800 | 3 |
ENGL V22A | American Literature: Colonial Period to 1865 | 3 |
ENGL V22B | American Literature: 1865 to Present | 3 |
ENGL V34 | Introduction to Chicana/o Literature | 3 |
GEOG V02 | Introduction to Human Geography | 3 |
GEOG V08 | World Regional Geography | 3 |
GEOL V02 | Physical Geology | 3 |
GEOL V02L | Physical Geology Laboratory | 1 |
GEOL V09 | Earth Science with Laboratory | 4 |
HIST V46 | United States History to 1877 | 3 |
HIST V59 | History of California | 3 |
HIST V76 | World History to 1550 | 3 |
MATH V38 | Mathematics for Elementary School Teachers | 3 |
MATH V40 | Exploration of Mathematical Ideas | 3 |
MUS V08 | Music Appreciation | 3 |
PHIL V04 | Introduction to Logic | 3 |
PHIL V05 | Critical Thinking and Analytical Writing | 3 |
PHSC V01 | Concepts in Physical Science | 4 |
POLS C1000 | American Government and Politics | 3 |
POLS V03 | Introduction to Political Science | 3 |
PSY V05 | Introduction to Developmental Psychology | 3 |
THA V01 | Introduction to Theatre | 3 |
Required Core Units | 18 | |
--------------------- | ||
Total Major Units | 18 | |
--------------------- | ||
VCCCD General Education Pattern | ||
Required Major Units | 18 | |
VCCCD General Education Units | 34 | |
Double-Counted Units | (3-18) | |
Elective Units | 11-26 | |
Total Units for the A.A. Degree | 60 |
Natural Sciences or Mathematics Emphasis
The courses that fulfill the Natural Sciences or Mathematics area of emphasis will examine the physical universe, its life forms and the measurement of natural phenomena. The courses are designed to develop students’ appreciation and understanding of the scientific method, along with mathematical evaluation, and to encourage an understanding of the relationships between science/mathematics and other human activities. This emphasis enables the student to take courses that will satisfy lower division major preparation requirements for areas including but not limited to:
- Allied Health
- Biology
- Chemistry
- Environmental Science
- Geological Sciences
- Geography
- Health Sciences
- Mathematics
- Nursing
- Physics, and
- related disciplines.
Course ID | Title | Units/Hours |
---|---|---|
Required Core Courses | ||
Select 18 units from the following: | ||
AG V04 | Introduction to Soil Science | 3 |
AG V06 | Introduction to Plant Science (with Laboratory) | 3 |
AG V22 | Introduction to Plant Pathology: Insects and Diseases of Plants | 3 |
AG V30 | Plant Propagation and Production | 3 |
AG V42 | Plant Identification and Culture: Spring Specimens | 3 |
AG V43 | Plant Identification and Culture: Fall Specimens | 3 |
AG V61 | Introduction to Animal Science | 3 |
AG V66 | Anatomy and Physiology of Animals | 4 |
ANAT V01 | Human Anatomy | 4 |
ANPH V01 | Introduction to Human Anatomy and Physiology | 5 |
ANTH V01 | Biological Anthropology | 3 |
ANTH V01L | Biological Anthropology Laboratory | 1 |
ANTH V35 | Introduction to Forensic Science | 3 |
ANTH V35L | Introduction to Forensic Science Laboratory | 1 |
ANTH V36 | Forensic Anthropology | 3 |
AST V01 | Elementary Astronomy | 3 |
AST V01L | Elementary Astronomy Laboratory | 1 |
BIOL V01 | Principles of Biology | 3 |
BIOL V01L | Principles of Biology Laboratory | 1 |
BIOL V03 | Evolution, Ecology, and Organismal Biology | 4 |
BIOL V04 | Cell and Molecular Biology | 4 |
BIOL V10 | Introduction to Environmental Issues | 3 |
BIOL V12 | Human Biology | 3 |
BIOL V14 | Field Biology: A Natural History of California | 4 |
BIOL V18 | Human Heredity | 3 |
BIOL V29 | Marine Biology | 3 |
BIOL V29L | Marine Biology Laboratory | 1 |
CHEM V101 | Elementary Chemistry | 5 |
CHEM V102 | Introduction to Organic and Biochemistry | 5 |
CHEM V104 | Foundations of General, Organic, and Biochemistry | 5 |
CHEM V120A | General Chemistry I | 5 |
CHEM V120B | General Chemistry II | 5 |
CHEM V160A | General Organic Chemistry I | 5 |
CHEM V160B | General Organic Chemistry II | 5 |
CJ V35 | Introduction to Forensic Science | 3 |
CJ V35L | Introduction to Forensic Science Laboratory | 1 |
CJ V36 | Forensic Anthropology | 3 |
CS V11 | Programming Fundamentals | 3 |
CS V17 | Discrete Structures | 3 |
CS V30 | Beginning C++ | 3 |
CS V40 | Beginning Java | 3 |
ESRM V01 | Introduction to Environmental Issues | 3 |
ESRM V02 | Introduction to Environmental Science | 3 |
ESRM V14/AG V54A | Conservation of Natural Resources | 3 |
GEOG V01 | Elements of Physical Geography | 3 |
GEOG V01L | Elements of Physical Geography Laboratory | 1 |
GEOG V05 | Introduction to Weather and Climate | 3 |
GEOL V02 | Physical Geology | 3 |
GEOL V02L | Physical Geology Laboratory | 1 |
GEOL V03 | Historical Geology | 3 |
GEOL V03L | Historical Geology Laboratory | 1 |
GEOL V09 | Earth Science with Laboratory | 4 |
GEOL V11 | Introduction to Oceanography | 3 |
MATH V04 | College Algebra | 4 |
MATH V05 | Plane Trigonometry | 3 |
MATH V15 | College Algebra for Liberal Arts | 3 |
MATH V20 | Precalculus Mathematics | 5 |
MATH V21A | Calculus with Analytic Geometry I | 5 |
MATH V21B | Calculus with Analytic Geometry II | 5 |
MATH V21C | Multivariable Calculus | 5 |
MATH V22 | Introduction to Linear Algebra | 3 |
MATH V23 | Introduction to Differential Equations | 3 |
MATH V38 | Mathematics for Elementary School Teachers | 3 |
MATH V40 | Exploration of Mathematical Ideas | 3 |
MATH V43 | Elementary Statistics with Applications for Health Care Professionals | 4 |
STAT C1000 | Introduction to Statistics | 4 |
or PSY V04 | Introductory Statistics for the Social and Behavioral Sciences | |
MATH V46 | Business Calculus | 3 |
MATH V52 | Discrete Structures | 3 |
MICR V01 | General Microbiology | 4 |
PHSC V01 | Concepts in Physical Science | 4 |
PHSO V01 | Human Physiology | 4 |
PHYS V01 | Elementary Physics | 5 |
PHYS V02A & V02AL | General Physics I: Algebra/Trigonometry-Based and General Physics I Laboratory: Algebra/Trigonometry-Based | 5 |
PHYS V02B & V02BL | General Physics II: Algebra/Trigonometry-Based and General Physics II Laboratory: Algebra/Trigonometry-Based | 5 |
PHYS V03A & V03AL | General Physics I: Calculus-Based and General Physics I Laboratory: Calculus-Based | 5 |
PHYS V03B & V03BL | General Physics II: Calculus-Based and General Physics II Laboratory: Calculus-Based | 5 |
PHYS V04 & V04L | Mechanics for Scientists and Engineers and Mechanics Laboratory for Scientists and Engineers | 5 |
PHYS V05 & V05L | Electricity and Magnetism for Scientists and Engineers and Electricity and Magnetism Laboratory for Scientists and Engineers | 5 |
PHYS V06 & V06L | Optics, Heat, and Modern Physics: For Scientists and Engineers and Optics, Heat, and Modern Physics Laboratory for Scientists and Engineers | 5 |
PSY V03 | Introduction to Biological Psychology | 3 |
Required Core Units | 18 | |
--------------------- | ||
Total Major Units | 18 | |
--------------------- | ||
VCCCD General Education Pattern | ||
Required Major Units | 18 | |
VCCCD General Education Units | 34 | |
Double-Counted Units | (8) | |
Elective Units | 16 | |
Total Units for the A.A. Degree | 60 |
Social and Behavioral Sciences Emphasis
The courses that fulfill the Social and Behavioral Sciences area of emphasis will examine people as members of society. The courses are designed to:
- develop students’ awareness of the method of inquiry used by the social and behavioral sciences
- to stimulate critical thinking about the ways people respond to their societies; and
- to promote appreciation of how societies and social subgroups operate.
This emphasis enables the student to take courses that will satisfy lower division major preparation requirements for majors in, but not limited to:
- Anthropology
- Economics
- Ethnic Studies
- Geography
- History
- Political Science
- Psychology, and
- Sociology
Course ID | Title | Units/Hours |
---|---|---|
Required Core Courses | ||
Select 18 units from the following: | ||
AG V01 | Agriculture and Society: Agriculture as the Foundation for Modern Civilization | 3 |
AG V10 | Introduction to Agriculture Business | 3 |
AG V11 | Agricultural Sales and Communication | 3 |
AG V12 | Agriculture Economics | 3 |
ANTH V02 | Cultural Anthropology | 3 |
ANTH V03 | Introduction to Archaeology | 3 |
ANTH V04 | Native Peoples of North America | 3 |
ANTH V05 | Linguistic Anthropology: Culture and Communication | 3 |
ANTH V06 | Sex, Gender, and Culture | 3 |
ANTH V07 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
BUS V17 | Computer Applications | 3 |
BUS V30 | Introduction to Business | 3 |
BUS V33 | Business Law | 3 |
BUS V45 | Business Communications | 3 |
CD V02 | Child Growth and Development | 3 |
CD V05 | Teaching in a Diverse Society | 3 |
CD V24 | Child Nutrition, Health, and Safety | 3 |
CD V61 | Child, Family, and Community | 3 |
CD V62 | Principles and Practices in Early Childhood Education | 3 |
CD V63 | Introduction to Curriculum in Early Childhood Education | 3 |
CHST V01 | Introduction to Chicano Studies | 3 |
CHST V02 | Chicana/o/x and Latina/o/x Studies Issues | 3 |
CHST V03 | Chicana Contemporary Issues | 3 |
CHST V24 | Sociology of the Chicano Community | 3 |
CJ V01 | Introduction to Criminal Justice | 3 |
CJ V02 | Concepts of Criminal Law | 3 |
CJ V03 | Community Relations and Diversity | 3 |
CJ V04 | Legal Aspects of Evidence | 3 |
CJ V05 | Criminal Procedures | 3 |
CJ V08 | Criminal Investigation | 3 |
CJ V14 | Juvenile Law and Procedures in California | 3 |
CJ V25 | Introduction to Corrections | 3 |
CJ V27 | Introduction to Probation and Parole | 3 |
CJ V28 | Fundamentals of Criminology | 3 |
CJ V30 | Victimology | 3 |
ECON V01A | Principles of Macroeconomics | 3 |
ECON V01B | Principles of Microeconomics | 3 |
ESRM V03/POLS V12 | Introduction to Environmental Policy and Natural Resource Management | 3 |
ETHS V01 | Introduction to Ethnic Studies | 3 |
ETHS V02 | History of Racism in the United States | 3 |
ETHS V04 | Introduction to American Indian Studies | 3 |
ETHS V14 | Introduction to Black Studies | 3 |
FILM V11 | History of International Cinema: World War II to the Present | 3 |
GEOG V02 | Introduction to Human Geography | 3 |
GEOG V06 | Geography of California | 3 |
GEOG V08 | World Regional Geography | 3 |
HED V20 | Introduction to Public Health | 3 |
HED V22 | Health and Social Justice | 3 |
HED V24 | Drugs, Health, and Society | 3 |
HIST V16 | United States History: Focus on Foreign Relations | 3 |
HIST V32 | United States History: Focus on Women to 1877 | 3 |
HIST V43 | United States History: Focus on African Americans to Reconstruction | 3 |
HIST V44 | History of the Americas to 1821 | 3 |
HIST V45 | United States History: Focus on Native Americans to Reconstruction | 3 |
HIST V46 | United States History to 1877 | 3 |
HIST V47 | United States History: Focus on Chicanos to 1850 | 3 |
HIST V50 | United States History: Focus on Asian Americans | 3 |
HIST V51 | United States History: Focus on African Americans Since Reconstruction | 3 |
HIST V53 | United States History: Focus on Women since 1877 | 3 |
HIST V54 | History of the Americas since 1763 | 3 |
HIST V55 | United States History: Focus on Native Americans Since the Civil War | 3 |
HIST V56 | United States History since 1865 | 3 |
HIST V58 | United States History: Focus on Chicanos since 1848 | 3 |
HIST V59 | History of California | 3 |
HIST V70 | Introduction to Western Civilization to the Scientific Revolution | 3 |
HIST V76 | World History to 1550 | 3 |
HIST V78 | History of Modern Middle East | 3 |
HIST V79 | Introduction to the History of East Asia | 3 |
HIST V82 | Introduction to Western Civilization since the Scientific Revolution | 3 |
HIST V86 | World History Since 1500 | 3 |
MATH V21A | Calculus with Analytic Geometry I | 5 |
MATH V40 | Exploration of Mathematical Ideas | 3 |
MATH V43 | Elementary Statistics with Applications for Health Care Professionals | 4 |
MATH V46 | Business Calculus | 3 |
STAT C1000 | Introduction to Statistics | 4 |
POLS C1000 | American Government and Politics | 3 |
POLS V02 | Comparative Government | 3 |
POLS V03 | Introduction to Political Science | 3 |
POLS V04 | Introduction to Political Theory | 3 |
POLS V05 | Introduction to International Relations | 3 |
POLS V09 | United States-Mexico Relations | 3 |
POLS V11 | Government and Politics of Mexico | 3 |
POLS V14 | Global Studies | 3 |
POLS V17 | Introduction to American Law | 3 |
POLS V18 | Introduction to Global Issues | 3 |
PSYC C1000 | Introduction to Psychology | 3 |
PSY V02 | Personal Growth and Social Awareness | 3 |
PSY V03 | Introduction to Biological Psychology | 3 |
PSY V04 | Introductory Statistics for the Social and Behavioral Sciences | 4 |
PSY V05 | Introduction to Developmental Psychology | 3 |
PSY V07 | Introduction to Research Methods in Social and Behavioral Sciences | 3 |
PSY V15 | Introduction to Abnormal Psychology | 3 |
PSY V25 | Psychology of Human Sexuality | 3 |
PSY V29 | Introduction to Personality Psychology | 3 |
PSY V30 | Multicultural Psychology | 3 |
PSY V31 | Introduction to Social Psychology | 3 |
PSY V32 | Psychology of Women | 3 |
SOC V01 | Introduction to Sociology | 3 |
SOC V02 | Social Problems | 3 |
SOC V03 | Racial and Ethnic Group Relations | 3 |
SOC V04 | Sociology of Gender Roles | 3 |
SOC V05 | Sociology of Relationships: Intimacy, Commitment, and Family Patterns | 3 |
SOC V07 | Sociological Analysis | 3 |
SOC V13 | Sociology of Deviance, Crime, and Society | 3 |
SOC V24 | Sociology of the Chicano Community | 3 |
SOC V31 | Introduction to Social Psychology | 3 |
SWHS V01 | Introduction to Social Work and Human Services | 3 |
SWHS V10 | Fieldwork: Social Work and Human Services | 3 |
Required Core Units | 18 | |
--------------------- | ||
Required Major Units | 18 | |
--------------------- | ||
VCCCD General Education Pattern | ||
Required Major Units | 18 | |
VCCCD General Education Units | 24 | |
Double-Counted Units | (3-15) | |
Elective Units | 11-23 | |
Total Units for the A.A. Degree | 60 |