Campus Demographics
Campus Demographics
Moorpark College Demographics
| Demographic | Proportion |
|---|---|
| Student Population (Fall 2025) | 14,936 |
| Full/Part-Time Status | |
| Full-Time Students | 4,804 (32.2%) |
| Part-Time Students | 10,132 (67.8%) |
| Student Gender | |
| Female | 7,909 (53.0%) |
| Male | 6,554 (43.9%) |
| Non-Binary | 168 (1.1%) |
| Undisclosed | 305 (2.0%) |
| Student Age | |
| 19 and younger | 6,937 (46.4%) |
| 20-24 | 4,602 (30.8%) |
| 25-29 | 1,319 (8.8%) |
| 30-34 | 709 (4.8%) |
| 35-39 | 468 (3.1%) |
| 40-49 | 529 (3.5%) |
| 50 and older | 372 (2.5%) |
| Student Ethnicity | |
| American Indian/Alaskan Native | 19 (0.1%) |
| Asian | 1,363 (9.1%) |
| Black or African American | 296 (2.0%) |
| Hispanic | 6,751 (45.2%) |
| Pacific Islander | 36 (0.2%) |
| Two or More Ethnicities | 1,381 (9.3%) |
| Undisclosed | 214 (1.4%) |
| White | 4,876 (32.7%) |
| International Students1 | |
| 2025-2026 Enrollment | 138 |
| Faculty and Staff | |
| Full-Time Faculty | 175 |
| Part-Time Faculty | 365 |
| Classified Staff | 195 |
| Managers | 23 |
| Supervisors | 14 |
| Degrees/Certificates Awarded2 2025-2026 | |
| Bachelor of Science Degrees | 1 |
| Associate Degrees | 1,720 |
| Associate Degrees for Transfer | 1,230 |
| Certificates of Achievement | 815 |
| Certificates of Achievement for Transfer | 902 |
| Most Current Transfer Data 2024-2025 | |
| Transfer to Four-Year Universities | 1,658 |
| 2024-2025 Financial Aid | |
| Total Financial Aid Awarded | $36,165,685 |
- 1
For information about the International Students Program, call 805-378-1414.
- 2
Totals include undergraduate awarded and/or applied.