General Studies—Social and Behavioral Sciences, Associate in Arts (AA)
General Studies—Social and Behavioral Sciences, Associate in Arts (AA)
The Associate in Arts in General Studies—Social and Behavioral Sciences will examine people as members of society. Courses are designed to develop students' awareness of the method of inquiry used by the social and behavioral sciences; to stimulate critical thinking about the ways people respond to their societies; and to promote appreciation of how societies and social subgroups operate. This emphasis enables students to take courses that will satisfy lower division major preparation requirements for majors in, but not limited to, Anthropology, Economics, Ethnic Studies, Geography, History, Political Science, Psychology, and Sociology.
Students are required to:
- Complete Ventura College’s General Education requirements to include areas 1-7 or the California General Education Transfer Curriculum (Cal-GETC).
- Complete a minimum of 18 units in the Social and Behavioral Sciences major requirements. Each course in the major must be completed with a grade of "C" or better (or a "P"). (Note: Universities have limitations on the number of units that can be taken “Pass/No-Pass” and therefore it is strongly recommended that students take all major coursework for a letter grade.) Courses in the area of emphasis may also be used to fulfill general education requirements but the units may count only once.
- Complete a minimum of 60 degree-applicable units. Students intending to transfer will need to complete 60 CSU or UC transferable units.
- Complete requirements in scholarship (2.0 minimum cumulative degree-applicable GPA).
- Complete a minimum of 12 semester units in residence within the Ventura County Community College District.
- Apply for the A.A. degree in the Counseling Office by the stated deadlines.
NOTE: Students planning to transfer to a four-year university are advised to choose courses that meet the lower division major preparation and general education requirements for their chosen university in consultation with a college counselor.
| Course ID | Title | Units/Hours |
|---|---|---|
| Required Core Courses | ||
Select 18 units from the following: | ||
| AG V01 | Agriculture and Society: Agriculture as the Foundation for Modern Civilization | 3 |
| AG V10 | Introduction to Agriculture Business | 3 |
| AG V11 | Agricultural Sales and Communication | 3 |
| AG V12 | Agriculture Economics | 3 |
| ANTH V02 | Cultural Anthropology | 3 |
| ANTH V03 | Introduction to Archaeology | 3 |
| ANTH V04 | Native Peoples of North America | 3 |
| ANTH V05 | Linguistic Anthropology: Culture and Communication | 3 |
| ANTH V06 | Sex, Gender, and Culture | 3 |
| ANTH V07 | The Anthropology of Magic, Witchcraft, and Religion | 3 |
| ANTH V35 | Introduction to Forensic Science | 3 |
| ANTH V35L | Introduction to Forensic Science Laboratory | 1 |
| ANTH V36 | Forensic Anthropology | 3 |
| BUS V17 | Computer Applications | 3 |
| BUS V30 | Introduction to Business | 3 |
| BUS V33 | Business Law | 3 |
| BUS V45 | Business Communications | 3 |
| CDEV C1000 | Child Growth and Development | 3 |
| CD V03 | Human Development | 3 |
| CD V05 | Teaching in a Diverse Society | 3 |
| CD V10 | Introduction to Children with Special Needs | 3 |
| CD V24 | Child Nutrition, Health, and Safety | 3 |
| CD V27 | Infant and Toddler Development | 3 |
| CD V61 | Child, Family, and Community | 3 |
| CD V62 | Principles and Practices in Early Childhood Education | 3 |
| CD V63 | Introduction to Curriculum in Early Childhood Education | 3 |
| CHST V01 | Introduction to Chicano Studies | 3 |
| CHST V02 | Chicana/o/x and Latina/o/x Studies Issues | 3 |
| CHST V03 | La Chicana | 3 |
| CJ V01 | Introduction to Criminal Justice | 3 |
| CJ V02 | Concepts of Criminal Law | 3 |
| CJ V03 | Community Relations and Diversity | 3 |
| CJ V04 | Legal Aspects of Evidence | 3 |
| CJ V05 | Criminal Procedures | 3 |
| CJ V08 | Criminal Investigation | 3 |
| CJ V14 | Juvenile Law and Procedures in California | 3 |
| CJ V25 | Introduction to Corrections | 3 |
| CJ V27 | Introduction to Probation and Parole | 3 |
| CJ V28 | Fundamentals of Criminology | 3 |
| CJ V30 | Victimology | 3 |
| ECON C2002 | Principles of Macroeconomics | 3 |
| ECON C2001 | Principles of Microeconomics | 3 |
| ESRM V03 | Introduction to Environmental Policy and Natural Resource Management | 3 |
| ETHS V01 | Introduction to Ethnic Studies | 3 |
| ETHS V02 | History of Racism in the United States | 3 |
| ETHS V04 | Introduction to American Indian Studies | 3 |
| ETHS V14 | Introduction to Black Studies | 3 |
| FILM V11 | History of International Cinema: World War II to the Present | 3 |
| GEOG V02 | Introduction to Human Geography | 3 |
| GEOG V06 | Geography of California | 3 |
| GEOG V08 | World Regional Geography | 3 |
| GEOG V16 | Regional Field Studies | 1 |
| HED V20 | Introduction to Public Health | 3 |
| HED V22 | Health and Social Justice | 3 |
| HED V24 | Drugs, Health, and Society | 3 |
| HIST V16 | United States History: Focus on Foreign Relations | 3 |
| HIST V32 | United States History: Focus on Women to 1877 | 3 |
| HIST V43 | United States History: Focus on African Americans to Reconstruction | 3 |
| HIST V44 | History of the Americas to 1821 | 3 |
| HIST V45 | United States History: Focus on Native Americans to Reconstruction | 3 |
| HIST C1001 | United States History to 1877 | 3 |
| HIST V47 | United States History: Focus on Chicanos to 1850 | 3 |
| HIST V50 | United States History: Focus on Asian Americans | 3 |
| HIST V51 | United States History: Focus on African Americans Since Reconstruction | 3 |
| HIST V53 | United States History: Focus on Women since 1877 | 3 |
| HIST V54 | History of the Americas since 1763 | 3 |
| HIST V55 | United States History: Focus on Native Americans Since the Civil War | 3 |
| HIST C1002 | United States History since 1865 | 3 |
| HIST V58 | United States History: Focus on Chicanos since 1848 | 3 |
| HIST V59 | History of California | 3 |
| HIST V70 | Introduction to Western Civilization to the Scientific Revolution | 3 |
| HIST V76 | World History to 1550 | 3 |
| HIST V78 | History of Modern Middle East | 3 |
| HIST V79 | Introduction to the History of East Asia | 3 |
| HIST V82 | Introduction to Western Civilization since the Scientific Revolution | 3 |
| HIST V86 | World History Since 1500 | 3 |
| MATH C2210 | Calculus I: Early Transcendentals | 5 |
| MATH V40 | Exploration of Mathematical Ideas | 3 |
| MATH V46 | Business Calculus | 3 |
| POLS C1000 | American Government and Politics | 3 |
| POLS V02 | Comparative Government | 3 |
| POLS V03 | Introduction to Political Science | 3 |
| POLS V04 | Introduction to Political Theory | 3 |
| POLS V05 | Introduction to International Relations | 3 |
| POLS V09 | United States-Mexico Relations | 3 |
| POLS V11 | Government and Politics of Mexico | 3 |
| POLS V12 | Introduction to Environmental Policy and Natural Resource Management | 3 |
| POLS V14 | Global Studies | 3 |
| POLS V17 | Introduction to American Law | 3 |
| POLS V18 | Introduction to Global Issues | 3 |
| PSYC C1000 | Introduction to Psychology | 3 |
| PSY V02 | Personal Growth and Social Awareness | 3 |
| PSY V03 | Introduction to Biological Psychology | 3 |
| PSY V04 | Introductory Statistics for the Social and Behavioral Sciences | 4 |
| PSY V32 | Psychology of Women | 3 |
| PSY V05 | Introduction to Developmental Psychology | 3 |
| PSY V07 | Introduction to Research Methods in Social and Behavioral Sciences | 3 |
| PSY V15 | Introduction to Abnormal Psychology | 3 |
| PSY V25 | Psychology of Human Sexuality | 3 |
| PSY V29 | Introduction to Personality Psychology | 3 |
| PSY V30 | Multicultural Psychology | 3 |
| PSY V31 | Introduction to Social Psychology | 3 |
| STAT C1000 | Introduction to Statistics | 4 |
| SOCI C1000 | Introduction to Sociology | 3 |
| SOC V02 | Social Problems | 3 |
| SOC V03 | Racial and Ethnic Group Relations | 3 |
| SOC V04 | Sociology of Gender Roles | 3 |
| SOC V05 | Sociology of Relationships: Intimacy, Commitment, and Family Patterns | 3 |
| SOC V07 | Sociological Analysis | 3 |
| SOC V13 | Sociology of Deviance, Crime, and Society | 3 |
| SOC V24 | Sociology of the Chicano Community | 3 |
| SOC V31 | Introduction to Social Psychology | 3 |
| SWHS V01 | Introduction to Social Work and Human Services | 3 |
| SWHS V10 | Fieldwork: Social Work and Human Services | 3 |
| Required Core Units | 18 | |
| --------------------- | ||
| Required Major Units | 18 | |
| --------------------- | ||
| VCCCD General Education Pattern | ||
| Required Major Units | 18 | |
| VCCCD General Education Units | 24 | |
| Double-Counted Units | (0-18) | |
| Elective Units | 18-36 | |
| Total Units for the A.A. Degree | 60 | |
| OR | ||
| Cal-GETC General Education Pattern | ||
| Required Major Units | 18 | |
| Cal-GETC General Education Pattern | 34 | |
| Double Count Units | (0-18) | |
| Elective Units | 8-26 | |
| Total Units for the A.A. Degree | 60 | |
Plan of Study with VC General Education
This Plan of Study applies to the VCCCD General Education Pattern and illustrates one sequence of courses to meet the degree requirements in two years. Students are encouraged to meet with a counselor to design a plan of study which will best meet their specific educational needs.
| Year 1 | ||
|---|---|---|
| Fall Semester | Units/Hours | |
| ENGL C1000 | Academic Reading and Writing (Satisfies VCCCD GE Area 1B) | 4 |
| Select Course from Required Course List (Double Counts for VCCCD GE Area 4) | 3 | |
| Select Course from Required Course List (May Double Count for VCCCD GE Area 6) | 3 | |
| Select Elective Course | 3 | |
| Select Elective Course | 3 | |
| Units/Hours | 16 | |
| Spring Semester | ||
| Select Course from Required Course List Course List | 3 | |
| Select course . . . . VCCCD GE Area 2 | 3 | |
| Select course . . . . VCCCD GE Area 1B | 3 | |
| Select Elective Course...or VC GE Area 6 if not already fulfilled with required course | 3 | |
| Select Elective Course | 3 | |
| Units/Hours | 15 | |
| Year 2 | ||
| Fall Semester | ||
| Select Course from Required Course List Course List | 3 | |
| Select Course from Required Course List Course List | 3 | |
| Select course . . . . VCCCD GE Area 3 | 3 | |
| Select Elective Course | 3 | |
| Select Elective Course | 3 | |
| Units/Hours | 15 | |
| Spring Semester | ||
| Select Course from Required Course List Course List | 3 | |
| Select course . . . . VCCCD GE Area 5 | 3 | |
| Select course . . . . VCCCD GE Area 7 | 3 | |
| Select Elective Course | 3 | |
| Select Elective Course | 3 | |
| Units/Hours | 15 | |
| Total Units/Hours | 61 | |
Plan of Study with Cal-GETC GE Pattern
This Plan of Study applies to the Cal-GETC General Education Pattern and illustrates one sequence of courses to meet the degree requirements in two years. Students are encouraged to meet with a counselor to design a plan of study which will best meet their specific educational needs.
| Year 1 | ||
|---|---|---|
| Fall Semester | Units/Hours | |
| ENGL C1000 | Academic Reading and Writing (Satisfies CalGETC Area 1A) | 4 |
| Select Course from Required Course List that Satisfies CalGETC GE Area 4A | 3 | |
| Select Course from Required Course List that Satisfies CalGETC GE Area 4B | 3 | |
| Select Course from Required Course List | 3 | |
| Select Course...CalGETC Area 1C | 3 | |
| Units/Hours | 16 | |
| Spring Semester | ||
| Select Course from Required Course List that Satisfies CalGETC GE Area 6 | 3 | |
| Select Course from Required Course List that Satisfies CalGETC GE Area 3B | 3 | |
| Select Course from Required Course List | 3 | |
| Select Course...CalGETC Area 1B | 3 | |
| Select Course...CalGETC Area 2 | 3 | |
| Units/Hours | 15 | |
| Year 2 | ||
| Fall Semester | ||
| Select Course...CalGETC Area 3A | 3 | |
| Select Course...CalGETC Area 5A or 5B | 3 | |
| Select Course...CalGETC Area 5C | 1 | |
| Select Elective Course | 3 | |
| Select Elective Course | 3 | |
| Select Elective Course | 3 | |
| Units/Hours | 16 | |
| Spring Semester | ||
| Select Course...CalGETC Area 5A or 5B | 3 | |
| Select Elective Course | 3 | |
| Select Elective Course | 3 | |
| Select Elective Course | 3 | |
| Select Elective Course | 1 | |
| Units/Hours | 13 | |
| Total Units/Hours | 60 | |
Upon successful completion of this program, students will be able to:
- Demonstrate through oral and written academic work knowledge of the social and behavioral sciences.
- Demonstrate the preparation to pursue further study in a related major at the baccalaureate level.
- Demonstrate the proficiency in the research, analytical, and communication skills necessary to present a critical analysis.