Associate Degree in General Studies, with an Area of Emphasis
Associate Degree in General Studies, with an Area of Emphasis
General Studies with an Area of Emphasis
This pattern provides an opportunity for students to earn an Associate in Arts (AA) in General Studies with an Area of Emphasis. The degree covers a broad area of study and encourages students to explore and discover the nature and common themes of the disciplines represented by an area of emphasis. The pattern is recommended for students who are undecided and may need more time to explore the possibilities before committing themselves to a major.
Students planning to transfer to a four-year university are advised that this curriculum may not adequately prepare them for transfer. The Associate for Transfer Degree (ADT) and Cal-GETC may be more appropriate for transfer students. Consult with a counselor.
Requirements for the Associate in Arts (AA) Degree in General Studies
1. Choose an Area of Emphasis - Select and complete the coursework from one of four areas of emphasis listed below (Creative Arts and Humanities; STEM; Society, Human Behavior and Culture; and Interdisciplinary Studies).
2. General Education - Select and complete either the Moorpark College General Education requirements (Areas 1 through 7), a minimum of 24 semester units, or an approved intersegmental lower-division general education used for transfer to the University of California (UC) or the California State University (CSU), such as the Cal-GETC. If using the Cal-GETC, all courses must be completed with a grade of "C" or better.
3. Units - Satisfactorily complete at least 60 semester units of degree-applicable college coursework (including general education, area of emphasis, and, if needed, free electives).
4. Grade - Courses for the area of emphasis must be completed with a grade of "C" or better or “P” if the course is taken on a “pass-no pass” basis. Even though a “P” is allowed, it is recommended that students complete all coursework in the area of emphasis for a letter grade ("A," "B," or "C").
5. GPA - Achieve a cumulative grade point average (GPA) of 2.0 or better in courses used for the degree.
6. Residency - Satisfy the Residency requirement by completing a minimum of 12 semester units within the Ventura County Community College District. Exceptions to the residency requirement can be made by the VCCCD Board of Trustees when an injustice or undue hardship would result.
7. Application - Apply for the Associate Degree in the Counseling Office by the published deadline dates. All of the student's official transcripts and test scores (such as AP, IB, or CLEP) must be on file with the Admissions and Records office.
References:
AP 4100 Graduation Requirements for Degrees, Certificates and Proficiency Awards. Last reviewed in May 2026
AP 4025 Philosophy and Criteria for Associate Degree and General Education. Last reviewed in November 2024.
Areas of Emphasis for the General Studies Degree
At the time of catalog publication, a student may earn the following General Studies degrees, with an area of emphasis at Moorpark College:
Creative Arts and Humanities Emphasis
The curriculum within the Creative Arts and Humanities area of emphasis examines the artistic expressions and cultural activities of human beings, providing students with the opportunity to explore the variety of majors offered within these disciplines before committing to a major. From the interdisciplinary perspective, the degree allows students to choose from courses in many disciplines, including but not limited to: Art, Art History, Dance, Film, Writing, Literature, Music, Philosophy, History, World Languages, Theatre, and related courses.
Additionally, the degree can serve as a preparation for transfer into a major that does not align with an Associate Degree for Transfer (ADT) or to a university that does not accept the ADT as equivalent to the student’s intended transfer major.
| Course ID | Title | Units/Hours |
|---|---|---|
| ART M20 | Two-Dimensional Design | 3 |
| ART M23 | Three-Dimensional Design | 3 |
| ART M30 | Drawing and Composition I | 3 |
| ART M32 | Life Drawing I | 3 |
| ART M33 | Life Drawing II | 3 |
| ART M40A | Illustration I | 3 |
| ART M40B | Illustration II | 3 |
| ART M43 | Acrylic Painting I | 3 |
| ART M44 | Acrylic Painting II | 3 |
| ART M49 | Watercolor I | 3 |
| ART M50 | Watercolor II | 3 |
| ART M70 | Ceramics I | 3 |
| ART M71 | Ceramics II | 3 |
| ART M74 | Glaze Design I | 3 |
| ART M75 | Glaze Design II | 3 |
| ART M77A | Sculpture I | 3 |
| ART M77B | Sculpture II | 3 |
| ART M79A | Figure Sculpture I | 3 |
| ART M79B | Figure Sculpture II | 3 |
| ART M90 | Printmaking I | 3 |
| ART M91 | Printmaking II | 3 |
| ARTH M100 | Understanding Art | 3 |
| or ARTH M100H | Honors: Understanding Art | |
| ARTH C1100 | Survey of Art from Prehistory to the Medieval Era | 3 |
| ARTH C1200 | Survey of Art from the Renaissance to Contemporary | 3 |
| ARTH M130 | History of Art: Asian | 3 |
| ARTH M150 | History of Western Art: Modern through Contemporary | 3 |
| CHIN M100 | Elementary Chinese: Mandarin I | 4 |
| CHIN M110 | Elementary Chinese: Mandarin II | 4 |
| COMM M05 | Oral Interpretation of Literature | 3 |
| COMM M26 | Rhetoric of Popular Culture | 3 |
| DANC M01 | Dance Appreciation | 3 |
| or DANC M01H | Honors: Dance Appreciation | |
| DANC M03 | Dance History | 3 |
| DANC M10A | Ballet I-Fundamentals | 2 |
| DANC M10B | Ballet II - Beginning | 2 |
| DANC M11A | Jazz Dance I - Fundamentals | 2 |
| DANC M11B | Jazz Dance II - Beginning | 2 |
| DANC M12A | Modern Dance I - Fundamentals | 2 |
| DANC M12B | Modern Dance II - Beginning | 2 |
| DANC M31 | World Dance Cultures | 3 |
| DANC M13A | Tap I - Fundamentals | 1.5 |
| DANC M13B | Tap II - Beginning | 1.5 |
| DANC M15A | Choreography I: Beginning | 2 |
| DANC M15B | Choreography II: Intermediate | 2 |
| DANC M16A | Hip Hop 1 - Fundamentals | 1.5 |
| DANC M16B | Hip Hop II - Beginning | 1.5 |
| DANC M19A | Conditioning Dance: Pilates I | 2 |
| DANC M19B | Conditioning Dance: Pilates II | 2 |
| DANC M20A | Movement Improvisation I | 2 |
| or DANC M20AH | Honors: Movement Improvisation I | |
| DANC M20B | Movement Improvisation II | 2 |
| DANC M30A | Theory and Practice of Social Dance Forms: Ballroom Dance I | 1.5 |
| DANC M30B | Theory and Practice of Social Dance Forms: Ballroom Dance II | 1.5 |
| DANC M55A | Dance Rehearsal & Performance I | 2 |
| DANC M55B | Dance Rehearsal & Performance II | 2 |
| DANC M69 | MC Spirit Team Conditioning 1 | 1 |
| DANC M70B | MC Spirit Practice and Performance II | 2 |
| DANC M70A | MC Spirit Practice and Performance I | 2 |
| DES M100 | Design and Society | 3 |
| or DES M100H | Honors: Design and Society | |
| DES M101 | Design History | 3 |
| or DES M101H | Honors: Design History | |
| DES M121 | Introduction to Digital Media | 3 |
| DES M125A | Digital Illustration I | 3 |
| DES M125B | Digital Illustration II | 3 |
| DES M130 | Design I | 3 |
| DES M131 | Design II | 3 |
| DES M133 | Typography I | 3 |
| DES M134 | Typography II | 3 |
| ENGL C1003 | Critical Thinking and Writing through Literature | 4 |
| or ENGL C1003H | Critical Thinking and Writing through Literature - Honors | |
| ENGL M10A | Creative Writing | 3 |
| ENGL M10B | Advanced Creative Writing | 3 |
| ENGL M13A | Survey of American Literature I | 3 |
| ENGL M13B | Survey of American Literature II | 3 |
| ENGL M14 | Introduction to Poetry | 3 |
| ENGL M15A | Survey of English Literature I | 3 |
| ENGL M15B | Survey of English Literature II | 3 |
| ENGL M16 | Introduction to Fiction | 3 |
| ENGL M17 | Shakespeare | 3 |
| ENGL M20 | Introduction to Drama | 3 |
| ENGL M29A | The Bible as Literature (Old Testament) | 3 |
| ENGL M29B | The Bible as Literature (New Testament) | 3 |
| ENGL M30A | Masterpieces of World Literature I | 3 |
| ENGL M30B | Masterpieces of World Literature II | 3 |
| ENGL M40 | Children's Literature | 3 |
| FREN M100 | Elementary French I | 4 |
| FREN M110 | Elementary French II | 4 |
| FTMA M101 | Introduction to Cinema | 3 |
| FTMA M102 | Introduction to Television Studies | 3 |
| FTMA M103 | Introduction to Media Aesthetics | 3 |
| FTMA M104 | Introduction to Documentary Studies | 3 |
| FTMA M105 | History of International Cinema I: Emergence to World War II | 3 |
| FTMA M106 | History of International Cinema II: World War II to the Present | 3 |
| FTMA M107 | Directors and Genres | 3 |
| FTMA M108 | Women in Cinema | 3 |
| FTMA M109 | Contemporary American Cinema | 3 |
| FTMA M110 | Contemporary Global Cinema | 3 |
| FTMA M115 | Introduction to Screenwriting | 3 |
| GAME M101 | Introduction to Game Design | 3 |
| GAME M102 | Game Design Technologies I | 3 |
| GAME M202 | Game Design Technologies II | 3 |
| GERM M100 | Elementary German I | 4 |
| GERM M110 | Elementary German II | 4 |
| HIST M150 | World History: From Prehistory to 1500 | 3 |
| HIST M152 | History of Asia from Prehistory to 1600 | 3 |
| HIST M160 | World History: From 1450 to the Present | 3 |
| HIST M162 | History of Asia From 1600 To The Present | 3 |
| HIST M164 | History of Latin America | 3 |
| HIST M170 | Western Civilization: From Prehistory to 1600 | 3 |
| HIST M180 | Western Civilization: From 1600 To The Present | 3 |
| HUM M07 | Survey of the Arts | 3 |
| HUM M10A | Ethics, Culture and the Arts: The Roots of the Humanities | 3 |
| HUM M10B | Ethics, Culture and the Arts: Humanities and the Modern World | 3 |
| HUM M11 | Conflict and the Human Condition | 3 |
| HUM M14 | Humanities in the United States | 3 |
| ITAL M100 | Elementary Italian I | 4 |
| ITAL M110 | Italian II | 4 |
| JAPN M100 | Elementary Japanese I | 4 |
| JAPN M110 | Elementary Japanese II | 4 |
| LAT M100 | Elementary Latin I | 4 |
| MATH M11 | College Algebra for the Liberal Arts | 3 |
| MATH M12 | Mathematical Reasoning for Liberal Arts | 3 |
| MUS M01 | Music Fundamentals | 3 |
| MUS M04 | Survey of World Music | 3 |
| or MUS M04H | Honors: Survey of World Music | |
| MUS M05 | Electronic Music | 3 |
| MUS M07 | Introduction to Music Business | 3 |
| MUS M08 | Music Appreciation | 3 |
| or MUS M08H | Honors: Music Appreciation | |
| MUS M09A | Western Music History I | 3 |
| or MUS M09AH | Honors: Western Music History I | |
| MUS M09B | Western Music History II | 3 |
| or MUS M09BH | Honors: Western Music History II | |
| MUS M10 | Concert Choir | 1 |
| MUS M11 | Songwriting | 3 |
| MUS M13A | Fundamentals of Vocal Technique I | 2 |
| MUS M13B | Fundamentals of Vocal Technique II | 2 |
| MUS M24 | Introduction to Music Education | 1.5 |
| MUS M25A | Class Piano-Beginning I | 2 |
| MUS M25B | Class Piano-Beginning II | 2 |
| MUS M32A | Class Guitar-Beginning I | 2 |
| MUS M32B | Class Guitar-Beginning II | 2 |
| NS/RADT M17 | Healthcare Ethics | 3 |
| PHIL M01 | Introduction to Philosophy | 3 |
| or PHIL M01H | Honors: Introduction to Philosophy | |
| PHIL M02 | Introduction to Ethics | 3 |
| or PHIL M02H | Honors: Introduction to Ethics | |
| PHIL M03 | Introduction to Social and Political Philosophy | 3 |
| PHIL M08 | Philosophy of Religion | 3 |
| PHIL M11 | World Religions: West | 3 |
| PHIL M12 | World Religions: East | 3 |
| PHIL M13 | The Classical Mind | 3 |
| PHIL M14 | The Modern Mind | 3 |
| PHIL M21 | Ethics of Living and Dying | 3 |
| PHIL M22 | Ethics of Business | 3 |
| PHOT M10 | Beginning Photography | 3 |
| PHOT M40 | History of Photography | 3 |
| SPAN M100 | Elementary Spanish I | 5 |
| SPAN M110 | Elementary Spanish II | 5 |
| SPAN M200 | Intermediate Spanish I | 5 |
| SPAN M200S | Spanish for Spanish Speakers I | 5 |
| SPAN M210 | Intermediate Spanish II | 5 |
| STAT C1000 | Introduction to Statistics | 4 |
| or STAT C1000H | Introduction to Statistics - Honors | |
| or PSY M125 | Statistics for the Behavioral and Social Sciences | |
| or SOC M125 | Statistics for the Behavioral and Social Sciences | |
| THA M01 | Introduction to Theatre | 3 |
| or THA M01H | Honors: Introduction to Theatre | |
| THA M02A | Acting I | 3 |
| THA M02B | Acting II | 3 |
| THA M03A | Voice and Diction I | 3 |
| THA M03B | Voice and Diction II | 3 |
| THA M04 | History of the Theatre | 3 |
| or THA M04H | Honors: History of Theatre | |
| THA M09A | Acting for Film and Television I | 3 |
| THA M09B | Acting for Film and Television II | 3 |
| THA M21A | Playwriting I | 3 |
| THA M21B | Playwriting II | 3 |
| TTHA M20 | Stagecrafts | 3 |
| TTHA M23A | Lighting Design I | 3 |
| TTHA M23B | Lighting Design II | 3 |
| TTHA M25A | Scene Design I | 3 |
| TTHA M25B | Scene Design II | 3 |
| TTHA M26A | Costumes & Fashion: Sewing Techniques A | 1 |
| TTHA M27A | Costume Design I | 3 |
| TTHA M27B | Costume Production | 3 |
| TTHA M28 | Production Makeup | 3 |
| TTHA M29 | Production Makeup II | 3 |
| Course ID | Title | Units/Hours |
|---|---|---|
| Units Required for the Area of Emphasis | 18 | |
| Moorpark College General Education Pattern | 24 | |
| Double-Counted Units | 0 - 6 | |
| Elective Units | 18 - 24 | |
| OR | ||
| Cal-GETC Pattern | 34 | |
| Double-Counted Units | 0 - 9 | |
| Elective Units | 8 - 17 | |
| Total Units for the AA Degree | 60 | |
Sciences, Technology, Engineering, and Mathematics Emphasis
The Sciences, Technology, Engineering, and Mathematics (STEM) Studies area of emphasis helps students explore and critically examine the physical universe, its life forms, and its natural phenomena that affect many aspects of life. Through introductory or integrative courses such as Anatomy, Animal Science, Astronomy, Biology, Chemistry, Computer Science, Computer Network Engineering Systems, Engineering, Environmental Studies, Geography, Geology, Mathematics, Physiology, Physics, and other STEM-related courses, students will: learn the roles of hypothesis, measurements, and analysis in the development of scientific theories; be able to formulate an empirical hypothesis, carry out an experiment, critically analyze the data, and arrive at critical, well-thought solutions to a problem by employing proven scientific methodologies, both quantitative and empirical; learn to write scientific laboratory reports and provide an effective oral presentation of scientific research findings.
Additionally, the degree can serve as a preparation for transfer into a major that does not align with an Associate Degree for Transfer (ADT) or to a university that does not accept the ADT as equivalent to the student’s intended transfer major.
| Course ID | Title | Units/Hours |
|---|---|---|
| ANAT M01 | Human Anatomy | 4 |
| ANPH M01 | Human Anatomy and Physiology | 6 |
| ANCT M08 | Applied Wildlife Conservation | 2 |
| ANCT M09 & M09L | Animal Behavior and Animal Behavior Lab | 3, 0.5 |
OR | ||
| Animal Behavior and Animal Behavior Lab | ||
| ANCT M12 | Anatomy and Physiology of Mammals | 2 |
| ANCT/ANSC M17 | Animal Diversity | 3.5 |
| ANCT M18 | Animal Health and Safety | 2 |
| ANCT M19 | Animal Nutrition | 2 |
| ANTH M01 | Biological Anthropology | 3 |
| ANTH M01L | Biological Anthropology Lab | 1 |
| AST M01 | An Introduction to Astronomy | 3 |
| AST M01L | An Introduction to Astronomy Laboratory | 1 |
| or AST M01LH | Honors: Astronomy Laboratory | |
| BIOL M01 | Introduction to Biology | 4 |
| BIOL M02A | General Biology I | 5 |
| or BIOL M02AH | Honors: General Biology I | |
| BIOL M02B | General Biology II | 5 |
| or BIOL M02BH | Honors: General Biology II | |
| BIOL M02C | Genetics and Molecular Biology | 5 |
| BIOL M03 | Marine Life and Its Environment | 4 |
| BIOL M05 | Field Biology: A Natural History of California | 4 |
| BIOL M06 | Ecology | 4 |
| BIOL M13/BIOT M10 | Introduction to Biotechnology and Molecular Biology | 4 |
| BIOL M16 | Human Biology | 3 |
| BIOL M16L | Human Biology Lab | 1 |
| BIOL M17 | Heredity, Evolution and Society | 3 |
| BIOL M18 | Human Biology for Pre-Health | 3 |
| BOT M01 | Introduction to Botany | 5 |
| BOT M06 | Plants and Society | 4 |
| CHEM M01A | General Chemistry I | 5 |
| or CHEM M01AH | Honors: General Chemistry I | |
| CHEM M01B | General Chemistry II | 5 |
| CHEM M07A | Organic Chemistry I | 5 |
| CHEM M07B | Organic Chemistry II | 5 |
| CHEM M11 | Foundations of General, Organic, and Biochemistry | 5 |
| CHEM M12 | Introductory Chemistry I | 4 |
| CHEM M13 | Introductory Chemistry II | 5 |
| CNSE M01 | Networking Fundamentals | 4 |
| CNSE M05 | Fundamentals of Computer Networking | 4 |
| CNSE M06 | Cisco Fundamentals of IT Essentials: PC Hardware & Software | 4 |
| CS M01 | Introduction to Computer Science | 3 |
| CS M10DS | Introduction to Data Science | 3 |
| CS M10J | Introduction to Computer Programming Using Java | 4 |
| CS M10P | Introduction to Computer Programming using Python Language | 4 |
| CS M10R | Introduction to R Programming | 3 |
| CS M125 | Programming Concepts and Methodology I | 3 |
| ENGR M01 | Introduction to Engineering | 2 |
| ENGR M04 | Engineering Design/CAD | 3 |
| ENGR M10 | Programming and Problem-Solving in MATLAB | 3 |
| ENGT M02 | Digital Circuits | 3 |
| ENGT M04 | Basic Electronics | 3 |
| ENSC M01 | Environmental Science | 3 |
| ENSC M01L | Environmental Science Lab | 1 |
| ENSC M02 | Environment and Human Interactions | 4 |
| GEOG M01 | Physical Geography | 3 |
| GEOG M01L | Physical Geography Lab | 1 |
| GEOG M05 | Introduction to Weather and Climate | 3 |
| GEOL M02 | Physical Geology | 3 |
| or GEOL M02H | Honors: Physical Geology | |
| GEOL M02L | Physical Geology Lab | 1 |
| GEOL M03 | Earth History | 3 |
| GEOL M03L | Earth History Lab | 1 |
| GEOL M05 | The World Ocean | 3 |
| GEOL M05L | The World Ocean Lab | 1 |
| GEOL M18 | Field Geology | 1 |
| GEOL M61 | Natural Disasters | 3 |
| GEOL M121 | Earth Science with Lab | 4 |
| MATH M05 | College Algebra for STEM Studies | 4 |
| MATH M06 | Trigonometry | 3 |
| MATH M07 | Precalculus and Trigonometry | 6 |
| MATH M24 | Calculus I Readiness for STEM | 4 |
| MATH C2210 | Calculus I: Early Transcendentals | 5 |
| or MATH C2210H | Calculus I: Early Transcendentals - Honors | |
| MATH C2220 | Calculus II: Early Transcendentals | 5 |
| or MATH C2220H | Calculus II: Early Transcendentals - Honors | |
| MICR M01 | General Microbiology | 5 |
| NS M20 | Pharmacology | 3 |
| NS M25 | Basic Pathophysiology | 4 |
| PHIL M07 | Introduction to Logic | 3 |
| PHIL M09 | Introduction to Symbolic Logic | 3 |
| PHSC M01 & M01L | Principles of Physical Science and Principles of Physical Science Laboratory | 3 |
| PHSO M01 | Human Physiology | 4 |
| or PHSO M01H | Honors: Human Physiology | |
| PHYS M01 & M01L | Descriptive Physics and Descriptive Physics Laboratory | 3 |
| PHYS M10A & M10AL | General Physics I and General Physics I Lab | 4 |
| PHYS M10B & M10BL | General Physics II and General Physics II Laboratory | 4 |
| PHYS M20A & M20AL | Mechanics of Solids and Fluids and Mechanics of Solids and Fluids Laboratory | 4 |
| PHYS M20B & M20BL | Thermodynamics, Electricity, and Magnetism and Thermodynamics, Electricity, and Magnetism Laboratory | 4 |
| PHYS M20C & M20CL | Wave Motion, Optics, and Modern Physics and Wave Motion, Optics, and Modern Physics Laboratory | 4 |
| PSY M02 | Introduction to Behavioral Neuroscience | 3 |
| or PSY M02H | Honors: Introduction to Behavioral Neuroscience | |
| STAT C1000 | Introduction to Statistics | 4 |
| or STAT C1000H | Introduction to Statistics - Honors | |
| ZOO M01 | Introduction to Zoology | 5 |
| Course ID | Title | Units/Hours |
|---|---|---|
| Units Required for the Area of Emphasis | 18 | |
| Moorpark College General Education Pattern | 24 | |
| Double-Counted Units | 0 - 6 | |
| Elective Units | 18 - 24 | |
| OR | ||
| Cal-GETC Pattern | 34 | |
| Double-Counted Units | 0 - 10 | |
| Elective Units | 8 - 18 | |
| Total Units for the AA Degree | 60 | |
Society, Human Behavioral and Cultural Emphasis
The Society, Human Behavior and Culture area of emphasis examines people as members of society. The courses are designed to develop students’ awareness of the method of inquiry used by the social and behavioral sciences to stimulate critical thinking about the ways people respond to their societies and to promote appreciation of how societies and social subgroups operate. The degree includes introductory or integrative survey courses in Anthropology, Geography, Economics, Ethnic Studies, History, Political Science, Psychology, Sociology, Social Work and Human Services, or related disciplines.
| Course ID | Title | Units/Hours |
|---|---|---|
| ANCT/ANSC M09 | Animal Behavior | 3 |
| ANTH M02 | Cultural Anthropology | 3 |
| ANTH M03 | Archaeology | 3 |
| ANTH M06 | Introduction to Native American Studies | 3 |
| ANTH M07 | Peoples and Cultures of the World | 3 |
| ANTH M08 | Linguistic Anthropology | 3 |
| ANTH M09 | Sex, Gender, and Culture | 3 |
| ANTH M11 | The Anthropology of Magic, Witchcraft and Religion | 3 |
| ANTH M13 | The Chumash and Their Neighbors: Indians of California | 3 |
| ANTH M14 | Monkeys, Apes, and Humans | 3 |
| ANTH M15 | Egyptology: Archaeology of the Land of the Pharaohs | 3 |
| ANTH M16 | Mysteries of the Ancient Maya | 3 |
| ANTH M17 | Forensic Anthropology | 3 |
| ANTH M18 | Culture, Health, and Healing | 3 |
| BUS M30 | Introduction to Business | 3 |
| BUS M39 | Business Communication | 3 |
| CD M02 | Human Development: Infancy through Adolescence | 3 |
| CD M03 | Child, Family, and Community | 3 |
| or CD M03H | Honors: Child, Family, and Community | |
| CD M05 | Teaching in a Diverse Society | 3 |
| CJ M01 | Introduction to Criminal Justice | 3 |
| or CJ M01H | Honors: Introduction to Criminal Justice | |
| CJ M02 | Concepts of Criminal Law | 3 |
| CJ M03 | Community Relations | 3 |
| CJ M08 | Introduction to Constitutional Law | 3 |
| COMM C1004 | Interpersonal Communication | 3 |
| COMM M06 | Small Group Communication | 3 |
| COMM M12 | Intercultural Communications | 3 |
| COMM M13 | Gender Communication | 3 |
| ECON C2001 | Principles of Microeconomics | 3 |
| ECON C2002 | Principles of Macroeconomics | 3 |
| or ECON C2002H | Principles of Macroeconomics - Honors | |
| ECON M170 | Economic History of the US | 3 |
| ETHS M01 | Introduction to Chicana/o Studies | 3 |
| ETHS M04 | Chicana/o History II: 1848 to Present | 3 |
| ETHS M10 | Introduction to African American Studies | 3 |
| ETHS M40 | Introduction to Ethnic Studies | 3 |
| FTMA M100 | Introduction to Mass Communications | 3 |
| FTMA M108 | Women in Cinema | 3 |
| GEOG M02 | Cultural Geography | 3 |
| GEOG M03 | World Regional Geography | 3 |
| or GEOG M03H | Honors: World Regional Geography | |
| GEOG M10 | Geography of California | 3 |
| HED M01 | Health and Society | 2 |
| HED M03 | Nutrition, Fitness, and Stress Management | 3 |
| HED M20 | Introduction to Public Health | 3 |
| HED M21 | Social Determinants of Health, Disparities and Equities | 3 |
| HED M22 | Personal Health and Wellness | 3 |
| HIST C1001 | United States History to 1877 | 3 |
| HIST C1002 | United States History since 1865 | 3 |
| HIST M25 | History of the United States | 3 |
| or HIST M25H | Honors: History of the United States | |
| HIST M124 | Sports in American History | 3 |
| HIST M131 | African American History to 1877 | 3 |
| HIST M133 | History of Mexican Americans | 3 |
| HIST M135 | Native American History and Culture | 3 |
| HIST M137 | History of American Women | 3 |
| or HIST M137H | Honors: History of American Women | |
| HIST M141 | African American History Since 1877 | 3 |
| HIST M143 | History of California | 3 |
| HIST M145 | Race and Ethnicity in American History | 3 |
| HIST M150 | World History: From Prehistory to 1500 | 3 |
| HIST M152 | History of Asia from Prehistory to 1600 | 3 |
| HIST M160 | World History: From 1450 to the Present | 3 |
| HIST M162 | History of Asia From 1600 To The Present | 3 |
| HIST M164 | History of Latin America | 3 |
| HIST M170 | Western Civilization: From Prehistory to 1600 | 3 |
| HIST M180 | Western Civilization: From 1600 To The Present | 3 |
| HOSP M100 | Introduction to Hospitality | 3 |
| HOSP M140 | Introduction to Hotel Management | 3 |
| HOSP M200 | Introduction to Event Management | 3 |
| MATH M16A | Applied Calculus I | 3 |
| NTS M01 | Introduction to Nutrition Science | 3 |
| NTS M07 | Cultural Foods | 3 |
| PHIL M03 | Introduction to Social and Political Philosophy | 3 |
| PHIL M22 | Ethics of Business | 3 |
| POLS C1000 | American Government and Politics | 3 |
| or POLS C1000H | American Government and Politics - Honors | |
| POLS M01 | Introduction to Politics | 3 |
| POLS M02 | Comparative Politics | 3 |
| POLS M04 | International Relations | 3 |
| POLS M05 | National, State and Local Politics | 3 |
| POLS M06 | Introduction to Political Theory | 3 |
| POLS M09 | Introduction to Political Science Research Methods | 3 |
| PSYC C1000 | Introduction to Psychology | 3 |
| or PSYC C1000H | Introduction to Psychology - Honors | |
| PSY M03 | Personal Growth and Social Awareness | 3 |
| PSY M04 | Child Psychology | 3 |
| PSY M05 | Social Psychology | 3 |
| PSY M06 | Introduction to Behavioral Research Methods | 3 |
| PSY M07 | Developmental Psychology (Lifespan) | 3 |
| PSY M08 | Abnormal Psychology | 3 |
| PSY M10 | Dying and Death | 3 |
| PSY M13 | Human Sexuality | 3 |
| PSY M14 | Cross-Cultural Psychology | 3 |
| PSY M16 | Personality Theories | 3 |
| SJS M110 | Introduction to Social Justice Studies | 3 |
| SJS M120 | Introduction to Women's Studies | 3 |
| SJS M130 | Introduction to LGBTQ Studies | 3 |
| SOCI C1000 | Introduction to Sociology | 3 |
| or SOCI C1000H | Introduction to Sociology - Honors | |
| SOC M115 | Social Problems | 3 |
| SOC M120 | Introduction to Research Methods | 3 |
| SOC M130 | Introduction to Marriage and Family | 3 |
| SOC M140 | Introduction to Gender | 3 |
| SOC M150 | Introduction to Race and Ethnicity | 3 |
| SOC M160 | Introduction to Criminology | 3 |
| SOC M212 | Introduction to Sociology of Religion | 3 |
| SOC M216 | Sociology of Deviant Behavior | 3 |
| SOC M218 | Organized Crime and Terrorism | 3 |
| SWHS M110 | Introduction to Social Work and Human Services | 3 |
| STAT C1000 | Introduction to Statistics | 4 |
| or STAT C1000H | Introduction to Statistics - Honors | |
| or PSY M125 | Statistics for the Behavioral and Social Sciences | |
| or SOC M125 | Statistics for the Behavioral and Social Sciences | |
| Course ID | Title | Units/Hours |
|---|---|---|
| Units Required for the Area of Emphasis | 18 | |
| Moorpark College General Education Pattern | 24 | |
| Double-Counted Units | 0 - 18 | |
| Elective Units | 18 - 36 | |
| OR | ||
| Cal-GETC Pattern | 34 | |
| Double-Counted Units | 0 - 15 | |
| Elective Units | 8 - 23 | |
| Total Units for the AA Degree | 60 | |
Interdisciplinary Studies Emphasis
The courses that fulfill the Interdisciplinary Studies area of emphasis provide a breadth of knowledge and examine a diverse array of academic disciplines. The coursework is designed to enable students to: explore how knowledge across multiple disciplines is interrelated; think critically and creatively; write and speak clearly, coherently, and thoughtfully; read, understand, and evaluate all forms of text; evaluate the positive value and essential role of diversity, and formulate their own goals for continued learning and inquiry-based on a foundation of intellectual curiosity.
| Course ID | Title | Units/Hours |
|---|---|---|
| Select and complete at least 18 units from the following | ||
| ARTH C1100 | Survey of Art from Prehistory to the Medieval Era | 3 |
| ARTH C1200 | Survey of Art from the Renaissance to Contemporary | 3 |
| ARTH M100 | Understanding Art | 3 |
| or ARTH M100H | Honors: Understanding Art | |
| ARTH M130 | History of Art: Asian | 3 |
| ARTH M150 | History of Western Art: Modern through Contemporary | 3 |
| BIOL M01 | Introduction to Biology | 4 |
| BIOL M16 & M16L | Human Biology and Human Biology Lab | 3, 1 |
| CD M02 | Human Development: Infancy through Adolescence | 3 |
| or PSY M04 | Child Psychology | |
| or PSY M07 | Developmental Psychology (Lifespan) | |
| CD M03 | Child, Family, and Community | 3 |
| or CD M03H | Honors: Child, Family, and Community | |
| CD M05 | Teaching in a Diverse Society | 3 |
| CD/EDU M08 | Children's Art within a Multicultural Perspective | 3 |
| CD M10 | Language Arts and Literacy in Early Childhood Education | 3 |
| or ENGL M40 | Children's Literature | |
| CD M23 | Health, Safety, & Nutrition | 3 |
| COMM C1000 | Introduction to Public Speaking | 3 |
| or COMM C1000H | Introduction to Public Speaking - Honors | |
| DANC M24 & MUS M24 | Introduction to Dance Education and Introduction to Music Education | 1.5, 1.5 |
| EDU M02 | Introduction to Elementary Teaching | 3 |
| EDU M08 | Children's Art within a Multicultural Perspective | 3 |
| EDU M10 | Developing Literacy in Diverse Classrooms | 3 |
| ENGL C1000 | Academic Reading and Writing | 4 |
| or ENGL C1000H | Academic Reading and Writing - Honors | |
| ENGL C1001 | Critical Thinking and Writing | 3 |
| or ENGL C1001H | Critical Thinking and Writing - Honors | |
| ENGL C1003 | Critical Thinking and Writing through Literature | 4 |
| or ENGL C1003H | Critical Thinking and Writing through Literature - Honors | |
| ENGL M13A | Survey of American Literature I | 3 |
| ENGL M13B | Survey of American Literature II | 3 |
| ENGL M15A | Survey of English Literature I | 3 |
| ENGL M15B | Survey of English Literature II | 3 |
| ENGL M30A | Masterpieces of World Literature I | 3 |
| ENGL M30B | Masterpieces of World Literature II | 3 |
| ENGL M40 | Children's Literature | 3 |
| GEOG M03 | World Regional Geography | 3 |
| or GEOG M03H | Honors: World Regional Geography | |
| GEOL M121 | Earth Science with Lab | 4 |
| HIST C1001 | United States History to 1877 | 3 |
| HIST M131 | African American History to 1877 | 3 |
| HIST M150 | World History: From Prehistory to 1500 | 3 |
| MATH M10 | Mathematics for Elementary Teachers | 3 |
| MATH M11 | College Algebra for the Liberal Arts | 3 |
