General Studies Pattern II/III - Social and Behavioral Emphasis 2022-2023, Associate in Arts
General Studies Pattern II/III - Social and Behavioral Emphasis 2022-2023, Associate in Arts
Social and Behavioral Sciences Emphasis
This Pattern provides an opportunity to earn an Associate in Arts in General Studies in Social and Behavioral Sciences emphasis. This degree covers a broad area of study and is intended for students who may not be planning to transfer to a four-year university or who may need to explore possibilities before committing themselves to a major. Students are required to:
1. Complete Moorpark College’s General Education requirements to include areas A–F
2. Complete a minimum of 18 units in the Social and Behavioral Sciences area of emphasis (6 of the 18 units must be within a single discipline) with a grade of “C” or better or a "P" if the course is taken on a "pass-no-pass" basis (Title 5 § 55063). Even though a "pass-no pass" grade is allowed, it is recommended that students complete all their major coursework for a letter grade (A, B or C). (NOTE: Universities have limitations on the number of units that can be taken "pass-no-pass" and therefore it is strongly recommended that students take all major coursework for a letter grade.) Courses in the area of emphasis may also be used to fulfill general education requirements but the units may count only once.
3. Complete a minimum of 60 degree-applicable units.
4. Complete the college’s other graduation requirements in competency (mathematics and English), scholarship, and residency.
NOTE: Students planning to transfer to a four-year university are advised that this curriculum may not adequately prepare them for transfer. General Studies Patterns II and III are designed for transfer students.
Course ID | Title | Units/Hours |
---|---|---|
ANTH M02 | Cultural Anthropology | 3 |
ANTH M03 | Archaeology | 3 |
ECON M201 | Principles of Microeconomics | 3 |
ECON M202 | Principles of Macroeconomics | 3 |
or ECON M202H | Honors: Principles of Macroeconomics | |
GEOG M01 | Physical Geography | 3 |
GEOG M02 | Cultural Geography | 3 |
GEOG M03 | World Regional Geography | 3 |
or GEOG M03H | Honors: World Regional Geography | |
GEOG M05 | Introduction to Weather and Climate | 3 |
GIS M01 | Introduction to Mapping and GIS | 3 |
HIST M130 | United States History Through Reconstruction | 3 |
HIST M140 | United States History 1865 to the Present | 3 |
HIST M150 | World History: From Prehistory to 1500 | 3 |
HIST M160 | World History: From 1450 to the Present | 3 |
HIST M170 | Western Civilization: From Prehistory to 1600 | 3 |
HIST M180 | Western Civilization: From 1600 To The Present | 3 |
MATH M15 | Introductory Statistics | 4 |
or MATH M15H | Honors: Introductory Statistics | |
MATH M16A | Applied Calculus I | 3 |
MATH M25A | Calculus with Analytic Geometry I | 5 |
or MATH M25AH | Honors: Calculus With Analytic Geometry I | |
POLS M01 | Introduction to Politics | 3 |
POLS M03 | American Government and Politics | 3 |
or POLS M03H | Honors: American Government and Politics | |
POLS M04 | International Relations | 3 |
PSY M01 | Introduction to Psychology | 3 |
or PSY M01H | Honors: Introduction to Psychology | |
PSY M02/M02H | Introduction to Behavioral Neuroscience | 3 |
PSY M06 | Introduction to Behavioral Research Methods | 3 |
PSY M07 | Developmental Psychology (Lifespan) | 3 |
PSY M16 | Personality Theories | 3 |
SOC M110 | Introduction to Sociology | 3 |
or SOC M110H | Honors: Introduction to Sociology | |
SOC M115 | Social Problems | 3 |
SOC M120 | Introduction to Research Methods | 3 |
SOC M160 | Introduction to Criminology | 3 |
Upon successful completion of this program, students will be able to:
- Students will be able to understand social, cultural, political, and economic institutions and their historical backgrounds, as well as human behavior and the principles of social interaction.
- Students will be able to understand of the major problems and issues in their historical, contemporary, geographical contexts or future implications.
- Students will be able to understand of the contributions and perspectives of diversity among individuals and/or cultures.