Agriculture Plant Science, Associate in Science for Transfer
Agriculture Plant Science, Associate in Science for Transfer
The Associate in Science in Agriculture Plant Science for Transfer Degree is intended for students who plan to transfer and complete a bachelor's degree in Agriculture, Agricultural and Environmental Plant Science, Agricultural Science, Plant Science, Agriculture Education or Agriculture Studies at a CSU campus.
A student who completes one of these degrees will be prepared for careers in agronomy, crop production, plant breeding, pest control advising, harvest management, soil science, agricultural biology, as well as general agriculture.
Students completing the Associate in Science in Agriculture Plant Science for Transfer Degree are guaranteed admission to the CSU system, but not necessarily to a particular campus or major of choice. Students should consult with a counselor for more information on university admission and transfer requirements as the Associate in Science in Agriculture Plant Science for Transfer Degree may not be the best option for students intending to transfer to a particular CSU campus or to a college or university that is not part of the CSU system.
To earn an Associate in Science in Agriculture Plant Science for Transfer, students must meet the following requirements:
-
Complete a minimum of 60 CSU-transferable semester units including both of the following:
-
The California General Education Transfer Curriculum (Cal-GETC) requirements.
-
The coursework required for the AS-T in Agriculture Plant Science as listed in the Ventura College catalog.
-
-
Obtain a grade of “C” or better or “P” in all courses required in the major. Even though a “pass-no-pass” is allowed (Title 5 §55062), it is highly recommended that students complete their major courses with a letter grade (A, B, or C).
-
Obtain a minimum grade point average (GPA) of at least 2.0 in all CSU-transferable coursework. While a minimum of 2.0 is required for admission, some transfer institutions and majors may require a higher GPA. Please consult with a counselor for more information.
-
Complete requirements in residency. For students in the Ventura County Community College District, a minimum of 12 semester units must be completed in residence within the college district.
| Course ID | Title | Units/Hours |
|---|---|---|
| Required Core Courses: | ||
| AG V04 | Introduction to Soil Science | 3 |
| AG V06 | Introduction to Plant Science (with Laboratory) | 3 |
| AG V12 | Agriculture Economics | 3 |
| or ECON C2001 | Principles of Microeconomics | |
| CHEM V101 | Elementary Chemistry | 5 |
| or CHEM V120A | General Chemistry I | |
| STAT C1000 | Introduction to Statistics | 4 |
| Required Core Units | 18 | |
| Required Additional Courses | ||
List A: Select one course from the following: | ||
| AG V05 | Agricultural Farm Power: Operation and Maintenance | 3 |
| AG V30 | Plant Propagation and Production | 3 |
| AG V42 | Plant Identification and Culture: Spring Specimens | 3 |
| AG V43 | Plant Identification and Culture: Fall Specimens | 3 |
| CHEM V160A | General Organic Chemistry I | 5 |
| or CHEM V102 | Introduction to Organic and Biochemistry | |
| Required Additional Units | 3-5 | |
| --------------------- | ||
| Total Major Units | 21-23 | |
| --------------------- | ||
| CalGETC General Education Pattern | ||
| Required Major Units | 21-23 | |
| CalGETC General Education Units | 34 | |
| Double-Counted Units | (13) | |
| Electives | 16-18 | |
| Total Units for the A.S. for Transfer Degree | 60 | |
See a counselor or consult assist.org, especially if you plan to transfer to a UC campus or a college or university other than CSU.
**This is the ideal Plan of Study for students interested in transferring to CSU Plant Science BS programs, including degree applicable transfer electives**
| Year 1 | ||
|---|---|---|
| Fall Semester | Units/Hours | |
| AG V06 | Introduction to Plant Science (with Laboratory) (Satisfies CalGETC GE Area 5B) | 3 |
| COMM C1000 | Introduction to Public Speaking (Satisfies CalGETC GE Area 1C) | 3 |
| ENGL C1000 | Academic Reading and Writing (Satisfies CalGETC GE Area 1A) | 4 |
| STAT C1000 | Introduction to Statistics (Satisfies CalGETC GE Area 2) | 4 |
| Units/Hours | 14 | |
| Spring Semester | ||
| AG V04 | Introduction to Soil Science (Satisfies CalGETC GE Area 5A ) | 3 |
| BIOL C1001 & C1001L | Introduction to Biology and Introduction to Biology Lab (B.S. Program Applicable, Transfer Elective) | 4 |
| Select course . . . . CalGETC GE Area 1B | 3 | |
| Select course . . . . CalGETC GE Area 3B | 3 | |
| Select course . . . . CalGETC GE Area 6 | 3 | |
| Units/Hours | 16 | |
| Year 2 | ||
| Fall Semester | ||
| AG V12 | Agriculture Economics (Satisfies CalGETC GE Area 4) | 3 |
| AG V43 | Plant Identification and Culture: Fall Specimens (Degree Applicable Transfer Elective) | 3 |
| AG V96 | Work Experience Education in Agriculture (Degree Applicable Transfer Elective) | 1 |
| CHEM V120A | General Chemistry I (Satisfies CalGETC GE Area 5C) | 5 |
| POLS C1000 | American Government and Politics (Satisfies CalGETC Area 4 and CSU American Inst Group 2) | 3 |
| Units/Hours | 15 | |
| Spring Semester | ||
| AG V14 | Agricultural Accounting (Degree Applicable Transfer Elective) | 3 |
| AG V30 | Plant Propagation and Production (Satisfies List A ) | 3 |
| AG V42 | Plant Identification and Culture: Spring Specimens (Degree Applicable Transfer Elective) | 3 |
| Select course . . . . CalGETC GE Area 3A | 3 | |
| HIST C1001 | United States History to 1877 (Satisfies CSU American Inst Group 1) or United States History: Focus on African Americans to Reconstruction or United States History: Focus on African Americans Since Reconstruction or United States History since 1865 | 3 |
| Units/Hours | 15 | |
| Total Units/Hours | 60 | |
Upon successful completion of this program, students will be able to:
- Explain and evaluate relevant concepts of plant physiology, anatomy, nutrition, reproduction, and pest control to solve plant production problems under field, greenhouse, or landscape conditions.
- Identify and utilize pertinent concepts of soil physical, chemical, and biological properties and their interactions with plants to solve plant production problems under field, greenhouse, or landscape conditions.
- Apply concepts of plant propagation, utilizing techniques such as grafting, budding, layering, and micro-propagation, to effectively reproduce plants from seeds, stems, leaves, roots, and/or cuttings to produce grafted plants