Veterinary Assistant, Certificate of Achievement
Veterinary Assistant, Certificate of Achievement
The Certificate of Achievement in Veterinary Assistant prepares students for careers within the veterinary and animal healthcare industry as veterinary assistants, animal health technicians and other allied animal health positions. Through hands-on experiential learning and curriculum designed to engage students in various aspects of veterinary assisting and technology, students will be prepared to enter the expanding animal healthcare industry as part of a team of individuals dedicated to the care of domestic animals, small and large. The Certificate in Veterinary Assistant can be applied to the first year of study towards completion of the Associate in Science degree in Veterinary Technology.
Those seeking to continue on and enroll in the second year courses to complete the Associate in Science degree in Veterinary technology must complete all courses within the Certificate program with a grade of “C” or better and submit a prerequisite verification form to the Veterinary Technology Program Director.
Veterinary Assistants and Registered Veterinary Technicians are integral to the animal health care team that works under the supervision of veterinarians to perform various types of tasks including veterinary laboratory procedures, surgical and anesthesia assisting, digital imaging (including X-ray technology), dental procedures, medical nursing, emergency care, and veterinary office procedures.
Students will be trained in highly sought-after skills critical to the veterinary assisting field, gaining access to career opportunities that continue to experience high demand and strong growth. Potential career options include employment in private veterinary facilities, bio-medical research institutions, regulatory agencies, livestock operations, pharmaceutical companies, zoological parks, and the animal nutrition industry.
Course ID | Title | Units/Hours |
---|---|---|
Required Prerequisites (9.0 units): | ||
BIOL V01 & V01L | Principles of Biology and Principles of Biology Laboratory | 3+1 |
CHEM V20 & V20L | Elementary Chemistry and Elementary Chemistry Laboratory | 4+1 |
Required Courses (19.5 units): | ||
AG V61 | Introduction to Animal Science | 3 |
AG V62 | Orientation to Veterinary Science | 1 |
AG V63 | Domestic Animal Care Experience and Handling | 1.5 |
AG V64 | Veterinary Office Procedures | 3 |
AG V65 | Animal Health and Disease Control | 3 |
AG V66 | Anatomy and Physiology of Animals | 4 |
MATH V44 | Elementary Statistics | 4 |
or PSY V04 | Introductory Statistics for the Social and Behavioral Sciences | |
---------------------------------------- | ||
TOTAL | 28.5 |
One-Year Plan:
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
AG V61 | Introduction to Animal Science | 3 |
AG V62 | Orientation to Veterinary Science | 1 |
AG V63 | Domestic Animal Care Experience and Handling | 1.5 |
MATH V44 or PSY V04 | Elementary Statistics or Introductory Statistics for the Social and Behavioral Sciences | 4 |
CHEM V20 | Elementary Chemistry | 4 |
CHEM V20L | Elementary Chemistry Laboratory | 1 |
Units/Hours | 14.5 | |
Spring Semester | ||
AG V64 | Veterinary Office Procedures | 3 |
AG V65 | Animal Health and Disease Control | 3 |
AG V66 | Anatomy and Physiology of Animals | 4 |
BIOL V01 | Principles of Biology | 3 |
BIOL V01L | Principles of Biology Laboratory | 1 |
Units/Hours | 14 | |
Total Units/Hours | 28.5 |
Two-Year Plan:
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
AG V61 | Introduction to Animal Science | 3 |
CHEM V20 | Elementary Chemistry | 4 |
CHEM V20L | Elementary Chemistry Laboratory | 1 |
Units/Hours | 8 | |
Spring Semester | ||
AG V64 | Veterinary Office Procedures | 3 |
BIOL V01 | Principles of Biology | 3 |
BIOL V01L | Principles of Biology Laboratory | 1 |
Units/Hours | 7 | |
Year 2 | ||
Fall Semester | ||
AG V62 | Orientation to Veterinary Science | 1 |
AG V63 | Domestic Animal Care Experience and Handling | 1.5 |
MATH V44 or PSY V04 | Elementary Statistics or Introductory Statistics for the Social and Behavioral Sciences | 4 |
Units/Hours | 6.5 | |
Spring Semester | ||
AG V65 | Animal Health and Disease Control | 3 |
AG V66 | Anatomy and Physiology of Animals | 4 |
Units/Hours | 7 | |
Total Units/Hours | 28.5 |
Upon successful completion of this program, students will be able to:
- Describe steps necessary to maintain hospital records including medical, drug, surgery, laboratory, and radiology logs.
- Identify and demonstrate effective and professional communication skills in the performance of veterinary office procedures.
- Demonstrate proper restraint techniques on various animal species commonly seen in veterinary medicine.
- Explain and evaluate the proper techniques for performing veterinary laboratory procedures used in veterinary medicine and clinical settings.
- Perform appropriate steps to acquire vital signs in various species seen in veterinary medicine, and accurately record the results of a physical exam using appropriate medical terminology.
- Demonstrate appropriate sanitation and sterility practices necessary in a veterinary hospital.
- Recognize essential components of preventative care plans for domestic species of animals.