Sociology, Associate in Arts for Transfer
Sociology, Associate in Arts for Transfer
The Associate in Arts in Sociology for Transfer is intended for students who plan to complete a Bachelor’s Degree in Sociology or a similar major at a CSU campus. Students completing the Associate in Arts in Sociology for Transfer degree are guaranteed admission to the CSU system, but not to a particular campus or in a specific major.
Students transferring to a CSU campus that accepts the Associate in Arts in Sociology for Transfer will be required to complete no more than 60 units after transfer to earn a bachelor’s degree (unless the major is a designated “high-unit” major at a particular campus). This degree may not be the best option for students intending to transfer to a particular CSU campus or to a university or college that is not part of the CSU system. For a current list of what majors (and what options or areas of emphasis within that major) have been designated as "similar" to this degree at each CSU campus, please refer to California State University Associate Degree for Transfer website. Students should consult with a counselor when planning to complete the degree for more information on university admission and transfer requirements.
To earn an Associate in Arts in Sociology for Transfer, students must meet the following requirements:
-
Complete a minimum of 60 CSU-transferable semester units including both of the following:
-
The California General Education Transfer Curriculum (Cal-GETC) requirements.
-
The coursework required for the AA-T in Sociology as listed in the Ventura College catalog.
-
-
Obtain a grade of “C” or better or “P” in all courses required in the major. Even though a “pass-no-pass” is allowed (Title 5 §55062), it is highly recommended that students complete their major courses with a letter grade (A, B, or C).
-
Obtain a minimum grade point average (GPA) of at least 2.0 in all CSU-transferable coursework. While a minimum of 2.0 is required for admission, some transfer institutions and majors may require a higher GPA. Please consult with a counselor for more information.
-
Complete requirements in residency. For students in the Ventura County Community College District, a minimum of 12 semester units must be completed in residence within the college district.
| Course ID | Title | Units/Hours |
|---|---|---|
| Required Core Courses | ||
| SOCI C1000 | Introduction to Sociology | 3 |
| SOC V02 | Social Problems | 3 |
| PSY V04 | Introductory Statistics for the Social and Behavioral Sciences | 4 |
| or STAT C1000 | Introduction to Statistics | |
| Required Core Units | 10 | |
| Required Additional Units | ||
List A: Select two courses from the following: | ||
| SOC V03 | Racial and Ethnic Group Relations | 3 |
| SOC V04 | Sociology of Gender Roles | 3 |
| SOC V05 | Sociology of Relationships: Intimacy, Commitment, and Family Patterns | 3 |
| SOC V07 | Sociological Analysis | 3 |
| SOC V13 | Sociology of Deviance, Crime, and Society | 3 |
| SOC/PSY V31 | Introduction to Social Psychology | 3 |
| List B: Select one course from the following: | ||
| Any course unused in List A | ||
| SOC V24 | Sociology of the Chicano Community | 3 |
| Additional Required Units | 9 | |
| --------------------- | ||
| Total Major Units | 19 | |
| --------------------- | ||
| CalGETC General Education Pattern | ||
| Required Major Units | 19 | |
| CalGETC General Education Units | 34 | |
| Double-Counted Units | (6-9) | |
| Elective Units | 13-16 | |
| Total Units for the A.A. for Transfer Degree | 60 | |
See a counselor or consult assist.org, especially if you plan to transfer to a UC campus or a college or university other than CSU.
This Plan of Study applies to the Cal-GETC General Education Pattern and illustrates one sequence of courses to meet the degree requirements in two years. Students are encouraged to meet with a counselor to design a plan of study which will best meet their specific educational needs.
| Year 1 | ||
|---|---|---|
| Fall Semester | Units/Hours | |
| SOCI C1000 | Introduction to Sociology | 3 |
| STAT C1000 or PSY V04 | Introduction to Statistics or Introductory Statistics for the Social and Behavioral Sciences | 4 |
| ENGL C1000 | Academic Reading and Writing | 4 |
| Select Course...Cal-GETC Area 6 | 3 | |
| Units/Hours | 14 | |
| Spring Semester | ||
| SOC V02 | Social Problems | 3 |
| Select Course from Required Major List A | 3 | |
| COMM C1000 | Introduction to Public Speaking | 3 |
| Select Course...Cal-GETC Area 1B | 3 | |
| Select Transferable Elective Course | 3 | |
| Units/Hours | 15 | |
| Year 2 | ||
| Fall Semester | ||
| Select Course from Required Major List A | 3 | |
| Select Course...Cal-GETC Area 3A | 3 | |
| Select Course...Cal-GETC Area 4 | 3 | |
| Select Course...Cal-GETC Area 5B | 3 | |
| Select Transferable Elective Course | 3 | |
| Units/Hours | 15 | |
| Spring Semester | ||
| Select Course from Required Major List B | 3 | |
| Select Course...Cal-GETC Area 3B | 3 | |
| Select Course...Cal-GETC Area 5A | 3 | |
| Select Course...Cal-GETC Area 5C | 1 | |
| Select Transferable Elective Course | 3 | |
| Select Transferable Elective Course | 3 | |
| Units/Hours | 16 | |
| Total Units/Hours | 60 | |
Upon successful completion of this program, students will be able to:
- Demonstrate comprehension of the major sociological theories and relevant concepts.
- Demonstrate comprehension of the scientific method, the variety and appropriateness of research designs and the application and interpretation of the findings.Critically evaluate and apply theoretical concepts to specific cultural phenomenon past and present.
- Critically evaluate and apply theoretical concepts to specific cultural phenomenon past and present.