Electronics Engineering Technology, Certificate of Achievement
Electronics Engineering Technology, Certificate of Achievement
The Certificate of Achievement in Electronics Engineering Technology prepares students to work in an engineering industry to design, create, build, troubleshoot, repair, maintain, and enhance any products, machines, and sensory devices that use electronic and electrical components. Students completing this program will be well versed in the principles of operation of various electronic and electrical components and circuits, and their applications in a variety of settings and functions. This mastery will be accomplished by engaging the students in contextualized and experiential learning where the foundational principles in electronic and electrical engineering will be linked to concrete, real-world applications through practicums and industry internships. To earn a Certificate of Achievement in Electronics Engineering Technology students must complete 23-26 specified units and will be encouraged to participate in a one semester paid or unpaid internship with a Moorpark College affiliated industry.
Course ID | Title | Units/Hours |
---|---|---|
To earn a Certificate of Achievement in Electronics Engineering Technology, students must complete 23-26 specified units. | ||
ENGR M04 | Engineering Design/CAD | 3 |
ENGT M02 | Digital Circuits | 3 |
ENGT M04 | Basic Electronics | 3 |
ENGT M06 | Introduction to Microprocessors and Microcontrollers | 3 |
ENGT M20 | Electronic Devices | 3 |
ENGT M28 | Capstone Project in Electronics Engineering Technology | 2 |
Select and complete one of the following math courses (3 to 6 units): | ||
MATH M06 | Trigonometry (Select and complete one of the following Math courses:) | 3 |
Or | ||
MATH M07 | Precalculus and Trigonometry | 6 |
Electives: Select and complete 3 units from the following courses | ||
ENGT M10 | Introduction to Unmanned Aerial Vehicle Technology | 3 |
Or | ||
ENGT M12 | Radar Fundamentals | 3 |
Course ID | Title | Units/Hours |
---|---|---|
Year 1: Fall Semester | ||
MATH M06 | Trigonometry | 3 |
Or | ||
MATH M07 | Precalculus and Trigonometry | 6 |
ENGT M02 | Digital Circuits | 3 |
ENGT M04 | Basic Electronics | 3 |
Year 1: Spring Semester | ||
ENGR M04 | Engineering Design/CAD | 3 |
ENGT M06 | Introduction to Microprocessors and Microcontrollers | 3 |
ENGT M20 | Electronic Devices | 3 |
Internship - Paid or Unpaid is strongly encouraged and recommended | ||
Year 2: Fall Semester | ||
ENGT M10 | Introduction to Unmanned Aerial Vehicle Technology | 3 |
Or | ||
ENGT M12 | Radar Fundamentals | 3 |
ENGT M28 | Capstone Project in Electronics Engineering Technology | 2 |
Internship - Paid or Unpaid is strongly encouraged and recommended |
Upon successful completion of this program, students will be able to:
- demonstrate the skills and the knowledge necessary to apply deductive and inductive reasoning to analyze problems and synthesize solutions to electrical, electronic, and integrated systems issues.
- demonstrate the ability to work as a team member, to communicate effectively with others, and to show individual judgement in determining potential issues and problems.