Welding Technology, Certificate of Achievement
Welding Technology, Certificate of Achievement
The Welding program offers numerous training options. Students can enroll into process- specific courses such as shielded metal arc-welding, flux-core arc-welding, gas metal arc-welding, or gas tungsten arc-welding to acquire skill sets on ferrous and non-ferrous metals.
Students can complete a one-year vocational Certificate of Achievement degree, or a two-year Associate of Science degree which commonly leads to supervisor and shop management opportunities. Ventura College Welding students are prepared for a wide range of manufacturing metal fabrication-related positions such as certified welder, quality-control inspection, project designers, and various levels of supervision and business ownership.
| Course ID | Title | Units/Hours |
|---|---|---|
| Required Core Courses | ||
| WEL V01 | Introduction to Welding | 2 |
| WEL V02/DRFT V02A | Blueprint Reading: Manufacturing | 3 |
| Required Core Units: | 5 | |
| Required Additional Courses | ||
| List A: Select 6 units from the following: | ||
| DRFT/MT V04 | Measurements and Computations | 3 |
| MT V15 | Manufacturing Processes | 3 |
| WEL V20 | Advanced Welding Applications | 4 |
| WEL/ART V27 | Metal Art Sculpture | 3 |
| WEL V30 | Applied Metal Fabrication | 2 |
| WEL/CT V65 | Structural Steel and Welding Construction | 3 |
| WEL V96 | Work Experience Education in Welding | 1-4 |
| List B: Select 1 option from the following: | ||
| WEL V03 | ARC and MIG Welding | 8 |
| WEL V13A & WEL V13B | ARC and MIG Welding I and ARC and MIG Welding II | 8 |
| List C: Select 1 option from the following: | ||
| WEL V04 | TIG and Flux Core Welding | 8 |
| WEL V14A & WEL V14B | TIG and Flux Core Welding I and TIG and Flux Core Welding II | 8 |
| Required Additional Units | 22 | |
| ---------- | ||
| Total Units for the Certificate | 27 | |
| Year 1 | ||
|---|---|---|
| Fall Semester | Units/Hours | |
| WEL V01 | Introduction to Welding | 2 |
| WEL V02 | Blueprint Reading: Manufacturing | 3 |
| Select Course...Elective Course | 3 | |
| Units/Hours | 8 | |
| Spring Semester | ||
| WEL V03 | ARC and MIG Welding or TIG and Flux Core Welding or ARC and MIG Welding I and TIG and Flux Core Welding I | 8 |
| Select Course...Elective Course | 3 | |
| Units/Hours | 11 | |
| Year 2 | ||
| Fall Semester | ||
| WEL V03 | ARC and MIG Welding or TIG and Flux Core Welding or ARC and MIG Welding II and TIG and Flux Core Welding II | 8 |
| Units/Hours | 8 | |
| Total Units/Hours | 27 | |
**NOTE: Due to the nature of pre-requisites, the COA cannot be completed in less than 3 semesters**