College Level Examination Program (CLEP)
College Level Examination Program (CLEP)
College Level Examination Program (CLEP) Credit for General Education and Course Equivalency
Moorpark College faculty have established minimum passing scores and, where applicable, General Education (GE) certification areas and course equivalencies for the College Level Examination Program (CLEP), as outlined below.
- A minimum score of 50 is required to award credit for GE certification and/or major requirements, unless otherwise noted. For GE certification purposes, an acceptable CLEP score is equivalent to three three (3) semester units.
- Students who receive credit through a CLEP examination should not enroll in a comparable college course, as duplicate credit will not be awarded for both the examination and the equivalent coursework.
- Credit awarded through CLEP examinations does not affect a student’s grade point average (GPA). Additionally, CLEP units may not be applied toward financial aid eligibility or the 12-unit residency requirement.
- Units awarded for CLEP are not subject to district limits on Credit for Prior Learning or Pass/No Pass grading that may otherwise apply.
| CLEP Exam | Minimum Passing Score | Total Units Earned (includes GE) | GE Units Earned | AA/AS GE Area | Course Equivalent |
|---|---|---|---|---|---|
| American Government | 50 | 3 | 3 | 4 | No equivalent course |
| American Literature | 50 | 3 | 3 | 3 | No equivalent course |
| Analyzing & Interpreting Literature | 50 | 3 | 3 | 3 | No equivalent course |
| Biology | 50 | 3 | 3 | 5 | BIOL M01 (w/o lab) |
| Calculus | 50 | 3 | 3 | 2 | No equivalent course |
| Chemistry | 50 | 3 | 3 | 5 | No equivalent course |
| Chinese Level I | 50 | 6 | 0 | n/a | No equivalent course |
| Chinese Level II | 60 | 9 | 3 | 3 | CHIN M100 |
| College Algebra | 50 | 3 | 3 | 2 | No equivalent course |
| College Algebra - Trigonometry | 50 | 3 | 3 | 2 | No equivalent course |
| College Mathematics | 50 | 3 | 3 | 2 | No equivalent course |
| College Composition | 50 | 0 | 0 | n/a | No equivalent course |
| College Composition - Modular | 50 | 0 | 0 | n/a | No equivalent course |
| English Composition (no essay) | 50 | 0 | 0 | n/a | No equivalent course |
| English Composition with essay | 50 | 0 | 0 | n/a | No equivalent course |
| Financial Accounting | 50 | 3 | 0 | n/a | No equivalent course |
| French Level I | 50 | 6 | 0 | n/a | No equivalent course |
| French Level II | 59 | 9 | 3 | 3 | FREN M100 |
| Freshman College Composition | 50 | 0 | 0 | n/a | No equivalent course |
| German Level I | 50 | 6 | 0 | n/a | No equivalent course |
| German Level II | 60 | 9 | 3 | 3 | GERM M100 |
| History, United States I | 50 | 3 | 3 | 4 | No equivalent course |
| History, United States II | 50 | 3 | 3 | 4 | No equivalent course |
| Human Growth & Development | 50 | 3 | 3 | 4 | CD M02 or PSY M07 |
| Humanities | 50 | 3 | 3 | 3 | No equivalent course |
| Info. Systems & Computer Applications | 50 | 3 | 0 | n/a | No equivalent course |
| Intrduction to Educational Psychology | 50 | 3 | 0 | n/a | No equivalent course |
| Introductory Business Law | 50 | 3 | 0 | n/a | No equivalent course |
| Introductory Psychology | 50 | 3 | 3 | 4 | PSYC C1000 |
| Introductory Sociology | 50 | 3 | 3 | 4 | No equivalent course |
| Natural Sciences | 50 | 3 | 3 | 5 | No equivalent course |
| Pre-Calculus | 50 | 3 | 3 | 2 | No equivalent course |
| Principles of Accounting | 50 | 3 | 0 | n/a | No equivalent course |
| Principles of Macroeconomics | 50 | 3 | 3 | 4 | No equivalent course |
| Principles of Management | 50 | 3 | 0 | n/a | No equivalent course |
| Principles of Marketing | 50 | 3 | 0 | n/a | No equivalent course |
| Principles of Microeconomics | 50 | 3 | 3 | 4 | No equivalent course |
| Social Sciences and History | 50 | 0 | 0 | n/a | No equivalent course |
| Spanish Level I | 50 | 6 | 0 | n/a | No equivalent course |
| Spanish Level II | 63 | 9 | 3 | 3 | SPAN M100 |
| Spanish with Writing I | 50 | 6 | 0 | n/a | No equivalent course |
| Spanish with Writing II | 63 | 9 | 3 | 3 | SPAN M100 and SPAN M110 |
| Western Civilization I | 50 | 3 | 3 | 3 or 4 | No equivalent course |
| Western Civilization II | 50 | 3 | 3 | 3 or 4 | No equivalent course |
Reference:
- VCCCD AP 4235 Credit for Prior Learning, last reviewed in 2025.
- CLEP Credit for MC, reviewed and approved by MC Curriculum Committee on 2/15/2022.
College Level Examination Program (CLEP)
The University of California (UC) system does not award credit for College Level Examination Program (CLEP) examinations; therefore CLEP examinations cannot be used for Cal-GETC requirements.
Other Examinations
Other examinations administered by the College Board and ACT may not be used to fulfill Cal-GETC requirements, including, but not limited to, SAT I, SAT II, Subject Tests, and Achievement Tests.