College Level Examination Program (CLEP)
College Level Examination Program (CLEP)
Moorpark College faculty has determined passing scores and, when appropriate, certification areas for General Education (GE) and course equivalency of College Level Examination Program (CLEP) as provided below.
- A score of 50 or higher (except where noted) is required to grant credit for GE and/or major for Moorpark College programs.
- An acceptable CLEP score equates to 3 semester units for GE certification purposes.
- Students who have earned credit for a CLEP exam should not take a comparable college course because credit will not be granted for both.
- Credits awarded for CLEP exams shall not impact a student’s GPA.
- Units granted for CLEP will not be subject to the unit limits for Credit for Prior Learning or Pass/No Pass grading which otherwise apply within the district.
- Credits acquired by exams are not counted in determining the 12-semester units in residence at the granting institution required for an Associate Degree.
The list was approved by MC Curriculum Committee on 2/15/2022.
CLEP Exam | Minimum Passing Score | Total Units Earned (includes GE) | GE Units Earned | AA/AS GE Area | Course Equivalent |
---|---|---|---|---|---|
American Government | 50 | 3 | 3 | B1 or B2 | No equivalent course |
American Literature | 50 | 3 | 3 | C2 | No equivalent course |
Analyzing & Interpreting Literature | 50 | 3 | 3 | C2 | No equivalent course |
Biology | 50 | 3 | 3 | A1 | BIOL M01 (No Lab credit) |
Calculus | 50 | 3 | 3 | D2 | No equivalent course |
Calculus (prior F2009) | 51 | 3 | 3 | D2 | No equivalent course |
Chemistry | 50 | 3 | 3 | A2 | No equivalent course |
Chemistry (prior F2009) | 48 | 3 | 0 | n/a | No equivalent course |
College Algebra | 50 | 3 | 3 | D2 | No equivalent course |
College Algebra - Trigonometry | 50 | 3 | 3 | D2 | No equivalent course |
College Mathematics | 50 | 3 | 3 | D2 | No equivalent course |
College Composition | 50 | 0 | 0 | n/a | No equivalent course |
College Composition - Modular | 50 | 0 | 0 | n/a | No equivalent course |
English Composition (no essay) | 50 | 0 | 0 | n/a | No equivalent course |
English Composition with essay | 50 | 0 | 0 | n/a | No equivalent course |
English Literature (prior F2011) | 50 | 3 | 3 | C2 | No equivalent course |
Financial Accounting | 50 | 3 | 0 | n/a | No equivalent course |
French Level I | 50 | 6 | 0 | n/a | No equivalent course |
French Level II | 59 | 9 | 3 | C2 | FREN M100 |
Freshman College Composition | 50 | 0 | 0 | n/a | No equivalent course |
German Level I | 50 | 6 | 0 | n/a | No equivalent course |
German Level II | 60 | 9 | 3 | C2 | GERM M100 |
German Level II (prior F2015) | 60 | 12 | 3 | C2 | No equivalent course |
History, United States I | 50 | 3 | 3 | B1 or B2 | No equivalent course |
History, United States II | 50 | 3 | 3 | B1 or B2 | No equivalent course |
Human Growth & Development | 50 | 3 | 3 | B2 | CD M02 or PSY M07 |
Humanities | 50 | 3 | 3 | C2 | No equivalent course |
Info. Systems & Computer Applications | 50 | 3 | 0 | n/a | No equivalent course |
Intrduction to Educational Psychology | 50 | 3 | 0 | n/a | No equivalent course |
Introductory Business Law | 50 | 3 | 0 | n/a | No equivalent course |
Introductory Psychology | 50 | 3 | 3 | B2 | PSY M01 |
Introductory Sociology | 50 | 3 | 3 | B2 | No equivalent course |
Natural Sciences | 50 | 3 | 3 | A1 or A2 | No equivalent course |
Pre-Calculus | 50 | 3 | 3 | D2 | No equivalent course |
Principles of Accounting | 50 | 3 | 0 | n/a | No equivalent course |
Principles of Macroeconomics | 50 | 3 | 3 | B2 | No equivalent course |
Principles of Management | 50 | 3 | 0 | n/a | No equivalent course |
Principles of Marketing | 50 | 3 | 0 | n/a | No equivalent course |
Principles of Microeconomics | 50 | 3 | 3 | B2 | No equivalent course |
Social Sciences and History | 50 | 0 | 0 | n/a | No equivalent course |
Spanish Level I | 50 | 6 | 0 | n/a | No equivalent course |
Spanish Level II | 63 | 9 | 3 | C2 | SPAN M100 |
Spanish Level II (prior F2015) | 63 | 12 | 3 | C2 | No equivalent course |
Spanish with Writing I | 50 | 6 | 0 | n/a | No equivalent course |
Spanish with Writing II | 63 | 9 | 3 | C2 | SPAN M100 AND SPAN M110 |
Trigonometry (prior F2006) | 50 | 3 | 3 | D2 | No equivalent course |
Western Civilization I | 50 | 3 | 3 | B2 or C2 | No equivalent course |
Western Civilization II | 50 | 3 | 3 | B2 or C2 | No equivalent course |
Reference:
- VCCCD AP 4235 Credit for Prior Learning, last reviewed in 2024.
- CLEP Credit for MC, reviewed and approved by MC Curriculum Committee on 2/15/2022.
Rules for Using CLEP Credit for Transfer and CSU GE-Breadth
The College Level Examination Program (CLEP) is a credit-by-examination program that measures a student’s level of comprehension of introductory college-level material and consecutively earn college credit.
The California State University (CSU) faculty has determined passing scores and, when appropriate, certification areas (for General Education Breadth and United States History, Constitution, and American Ideals) for CSU-approved standardized external examinations. The CSU requires a passing score of at least 50 on the CLEP exam. Each campus in the CSU system determines how it will apply external examinations toward credit in the major. For students not already certified in GE (General Education) and/or American Institutions, the campus also determines how to apply credit from such exams toward the local degree requirements.
CLEP Exam | Passing Score | Minimum Semester Units Earned for CSU Admission | Semester Units toward GE Certification | CSU GE and/or American Institutions Area(s) |
---|---|---|---|---|
American Government | 50 | 3 | 3 | D8 |
American Literature | 50 | 3 | 3 | C2 |
Analyzing and Interpreting Literature | 50 | 3 | 3 | C2 |
Biology | 50 | 3 | 3 | B2 |
Calculus (F2009 and after) | 50 | 3 | 3 | B4 |
Calculus (prior F2009) | 51 | 3 | 0 | n/a |
Chemistry | 50 | 3 | 3 | B1 |
Chemistry (prior F2009) | 48 | 3 | 0 | n/a |
College Algebra | 50 | 3 | 3 | B4 |
College Algebra - Trigonometry | 50 | 3 | 3 | B4 |
College Mathematics | 50 | 0 | 0 | n/a |
College Composition | 50 | 0 | 0 | n/a |
College Composition - Modular | 50 | 0 | 0 | n/a |
English Composition (no essay) | 50 | 0 | 0 | n/a |
English Composition with essay | 50 | 0 | 0 | n/a |
English Literature (prior F2011) | 50 | 3 | 3 | C2 |
Financial Accounting | 50 | 3 | 0 | n/a |
French Level I1 | 50 | 6 | 0 | n/a |
French Level II (F2015 and after) | 59 | 9 | 3 | C2 |
French Level II1 (prior F2015) | 59 | 12 | 3 | C2 |
Freshman College Composition | 50 | 0 | 0 | n/a |
German Level I1 | 50 | 6 | 0 | n/a |
German Level II (F2015 and after) 1 | 60 | 9 | 3 | C2 |
German Level II (prior F2015) | 60 | 12 | 3 | C2 |
History, United States I | 50 | 3 | 3 | D6+US-1 |
History, United States II | 50 | 3 | 3 | D6+US-1 |
Human Growth & Development | 50 | 3 | 3 | E |
Humanities | 50 | 3 | 3 | C2 |
Info. Systems & Computer Applications | 50 | 3 | 0 | n/a |
Intro. to Educational Psychology | 50 | 3 | 0 | n/a |
Introductory Business Law | 50 | 3 | 0 | n/a |
Introductory Psychology | 50 | 3 | 3 | D9 |
Introductory Sociology | 50 | 3 | 3 | D0 |
Natural Sciences | 50 | 3 | 3 | B1 or B2 |
Pre-Calculus | 50 | 3 | 3 | B4 |
Principles of Accounting | 50 | 3 | 0 | n/a |
Principles of Macroeconomics | 50 | 3 | 3 | D2 |
Principles of Management | 50 | 3 | 0 | n/a |
Principles of Marketing | 50 | 3 | 0 | n/a |
Principles of Microeconomics | 50 | 3 | 3 | D2 |
Social Sciences and History | 50 | 0 | 0 | n/a |
Spanish Level I1 | 50 | 6 | 0 | n/a |
Spanish Level II (F2015 and after) 1 | 63 | 9 | 3 | C2 |
Spanish Level II (prior F2015) | 63 | 12 | 3 | C2 |
Spanish with Writing I | 50 | 6 | 0 | n/a |
Spanish with Writing II (F2015 and after) 1 | 63 | 9 | 3 | C2 |
Trigonometry (prior F06) | 50 | 3 | 3 | B4 |
Western Civilization I | 50 | 3 | 3 | C2 or D6 |
Western Civilization II | 50 | 3 | 3 | D6 |
- 1
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher score listed for each test is considered “Level II” and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.
Reference:
- CSU Systemwide Credit for External Examinations PolicyStat ID: 14685671, last reviewed 1/6/2024.