Design, Associate in Science
Design, Associate in Science
The Design program prepares students for freelance careers and/or entry-level employment in specialized design agencies, advertising, public relations and related services, printing and publishing firms, newspaper, periodical, book publishers, and television and motion picture studios. Students learn to infuse words and images with life and meaning, whether by creating layouts for print, an interface for the mobile device, setting type, or using design thinking to deliver design solutions to art directors and clients. Students explore creative, technical, critical, and design-based solutions to real world issues in order to meet the rigors of a dynamically evolving array of design professions.
To earn an Associate in Science in Design students must complete 34-37 specified units, plus General Education Degree Requirements.
In addition to General Education degree requirements, complete the following:
Course ID | Title | Units/Hours |
---|---|---|
Required Courses | ||
DES M100 | Design and Society | 3 |
or DES M100H | Honors: Design and Society | |
DES M101 | Design History | 3 |
or DES M101H | Honors: Design History | |
DES M120 | Introduction to Computer Graphics | 3 |
or DES M121 | Introduction to Digital Media | |
DES M125 | Digital Illustration | 3 |
DES M126 | Image Editing | 3 |
DES M130 | Design I | 3 |
DES M131 | Design II | 3 |
DES M133 | Typography I | 3 |
DES M190 | Design Portfolio | 3 |
DES M80 | Internship in Design | 1-4 |
Units from Elective Courses | 6 | |
Total Required Major Units: 34-37 |
Course ID | Title | Units/Hours |
---|---|---|
Elective Courses | ||
ART M30 | Drawing and Composition I | 3 |
ART M32 | Life Drawing I | 3 |
ART M40 | Illustration I | 3 |
DES M127 | Digital Layout | 3 |
DES M132 | Design III | 3 |
DES M134 | Typography II | 3 |
DES M135 | Social Media Design | 3 |
DES M136 | Advertising Design | 3 |
DES M137 | Biotechnology Media Design | 3 |
DES M140 | Character Design | 3 |
DES M141 | Animation Basics | 3 |
DES M142 | Motion Graphics | 3 |
DES M143 | 3D Fundamentals | 3 |
DES M150 | Web Design | 3 |
DES M151 | UI/UX Design | 3 |
DES M191 | Design Business Practices | 3 |
GAME M101 | Introduction to Game Design | 3 |
PHOT M10 | Beginning Photography | 3 |
FTMA M101 | Introduction to Cinema | 3 |
MAKR M103 | Introduction to Digital Fabrication | 3 |
Total Required Major Units: 34 - 37 | ||
MC General Education Pattern: 28 | ||
Double-Counted Units: 3 | ||
Electives to meet 60 associate degree units: 0 - 1 | ||
Total Required for the AS Degree: 60 |
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
DES M100 or DES M100H | Design and Society or Honors: Design and Society | 3 |
DES M120 or DES M121 | Introduction to Computer Graphics or Introduction to Digital Media | 3 |
DES M130 | Design I | 3 |
Units/Hours | 9 | |
Spring Semester | ||
DES M101 or DES M101H | Design History or Honors: Design History | 3 |
DES M125 | Digital Illustration | 3 |
DES M133 | Typography I | 3 |
Units/Hours | 9 | |
Year 2 | ||
Fall Semester | ||
DES M126/PHTC M33 | Image Editing | 3 |
DES M131 | Design II | 3 |
Units/Hours | 6 | |
Spring Semester | ||
DES M190 | Design Portfolio | 3 |
DES M80 | Internship in Design | 1-4 |
Units/Hours | 4-7 | |
Total Units/Hours | 28-31 |