Environmental Studies, Associate in Arts
Environmental Studies, Associate in Arts
To earn an Associate in Arts Degree with a major in Environmental Studies, students complete 20-21 specified units, plus General Education Degree Requirements. These major requirements optimize preparation for upper-division coursework for advanced degrees in Environmental Studies offered by four-year institutions. Since the course work in environmental studies is sequential, students may spend less time earning an Associate and/or Bachelor’s Degree by deferring some of the university general education requirements until their junior and senior years and by giving priority to the requirements for a major in environmental studies. In addition, earning this degree provides a well-rounded basic education to prepare students for entry-level positions in business, government, or non-governmental organizations.
In addition to General Education degree requirements, complete the following:
Course ID | Title | Units/Hours |
---|---|---|
General Education | ||
Required Courses | ||
ENSC M01 | Environmental Science | 3 |
ENSC M01L | Environmental Science Lab | 1 |
ENSC M02 | Environment and Human Interactions | 4 |
ENSC M03 | Energy Resources and Conservation | 3 |
Select one of the following: | 3-4 | |
GEOG M01 | Physical Geography | 3 |
MATH M15 | Introductory Statistics | 4 |
or MATH M15H | Honors: Introductory Statistics | |
CHEM M12 | Introductory Chemistry I | 4 |
Units from Listed Options | 6 |
Course ID | Title | Units/Hours |
---|---|---|
Listed Options | ||
ECON M201 | Principles of Microeconomics | 3 |
GEOG M03 | World Regional Geography | 3 |
or GEOG M03H | Honors: World Regional Geography | |
POLS M03 | American Government and Politics | 3 |
or POLS M03H | Honors: American Government and Politics | |
Total Required Major Units: 20 - 21 | ||
MC General Education Pattern: 28 | ||
Double-Counted Units: 9 | ||
Electives to meet 60 associate degree units: 20 - 21 | ||
Total Required for the AA Degree: 60 |