Geology, Associate in Science
Geology, Associate in Science
The major requirements for the Associate in Science degree in Geology prepares students for upper division course work for advanced degrees in Geology offered by four-year institutions. In addition, earning this degree suggests an achievement of technical skills that may be helpful in seeking immediate employment.
To earn an Associate in Science Degree in Geology, students must:
- Complete a minimum of 60 associate degree-applicable semester units. Students planning to transfer should complete 60 CSU transferable or 60 UC transferable units, depending on their intended transfer destination.
- Complete the Moorpark College’s General Education requirements to include Areas 1-7 or the Cal-GETC Pattern. Transfer students should plan to complete the Cal-GETC. All courses for the Cal-GETC must be completed with a grade of "C" or better.
- Complete the required coursework for the major as listed in the Moorpark College catalog with a grade of “C” or better (or a “P”) in each of the courses selected.
- Achieve a cumulative grade point average (GPA) of 2.0 or better in courses used to satisfy the degree requirements.
- Complete a minimum of 12 semester units within the Ventura County Community College District.
| Course ID | Title | Units/Hours |
|---|---|---|
| Required Major Courses | ||
| GEOL M02 | Physical Geology | 3 |
| or GEOL M02H | Honors: Physical Geology | |
| GEOL M02L | Physical Geology Lab | 1 |
| GEOL M03 | Earth History | 3 |
| GEOL M03L | Earth History Lab | 1 |
| GEOL M18 | Field Geology | 1 |
| GIS M01 | Introduction to Geographic Information Systems | 3 |
| CHEM M01A | General Chemistry I | 5 |
| or CHEM M01AH | Honors: General Chemistry I | |
| PHYS M20A & M20AL | Mechanics of Solids and Fluids and Mechanics of Solids and Fluids Laboratory | 4, 1 |
| STAT C1000 | Introduction to Statistics | 4 |
| or STAT C1000H | Introduction to Statistics - Honors | |
| MATH C2210 | Calculus I: Early Transcendentals | 5 |
| or MATH C2210H | Calculus I: Early Transcendentals - Honors | |
| Total Units for the Major | 31 | |
| Course ID | Title | Units/Hours |
|---|---|---|
| Recommended Preparation (Not part of the degree) | ||
| GIS M23 | Remote Sensing of the Environment | 3 |
| GEOL M05 & M05L | The World Ocean and The World Ocean Lab | 3, 1 |
| GEOL M61 | Natural Disasters | 3 |
| GEOG M01 & M01L | Physical Geography and Physical Geography Lab | 3, 1 |
| GEOG M10 | Geography of California | 3 |
| ENSC M03 | Energy Resources and Conservation | 3 |
| Course ID | Title | Units/Hours |
|---|---|---|
| Total Units for Major | 31 | |
| Moorpark College General Education Pattern | 24 | |
| Double-Counted Units | 6 | |
| Elective Units | 11 | |
| Total Units for the AS Degree | 60 | |
| Cal-GETC Pattern | 34 | |
| Double-Counted Units | 7 | |
| Elective Units | 2 | |
| Total Units for the AS Degree | 60 | |
Upon successful completion of this program, students will be able to:
- apply the principles of Earth system science and plate tectonic theory to describe and explain Earth’s materials, landscapes, natural hazards, and dynamic history.
- analyze scientific data to make interpretations, propose hypotheses, or analyze existing hypotheses.