Registered Veterinary Technology, Associate in Science
Registered Veterinary Technology, Associate in Science
The Veterinary Technology major provides the student with the skills and knowledge necessary for employment as a Veterinary Technician in many different capacities and settings The program also prepares the student to sit for the national and state board exams qualifying them to become Registered Veterinary Technicians. The curriculum integrates lecture classes with hands-on lab classes and outside clinical experiences, and meets or exceeds all American Veterinary Medical Association standards. Students are given ample opportunity to work with a wide variety of domestic and exotic animals both on campus and through mentorships at various local veterinary clinics, ranches and farms. The coursework is separated into three categories: prerequisites, general education and advanced classes. Prior to being permitted to enroll in advanced level classes, students must complete all prerequisites and submit an application to the Program Director. Students must earn at least a “C” in all categories of classes. The coursework in the advanced course section can be completed in two years, (including summer sessions).
Course ID | Title | Units/Hours |
---|---|---|
QUALIFYING REQUIREMENTS | ||
*Prerequisite college-level courses for application to the RVT Program are: | ||
REQUIRED COURSES | ||
Language/Rationality | ||
ENGL C1000 | Academic Reading and Writing | 4 |
or ENGL C1000H | Academic Reading and Writing - Honors | |
Math Competency | ||
MATH M03 | Intermediate Algebra | 5 |
Biological Science | ||
BIOL M01 | Introduction to Biology | 4 |
MICR M01 | General Microbiology | 5 |
Physical Science | ||
CHEM M01A | General Chemistry I | 5 |
or CHEM M01AH | Honors: General Chemistry I | |
MAJOR REQUIREMENTS | ||
EATM M27 | 2 | |
EATM M100 | ||
EATM M101 | ||
EATM M108 | ||
EATM M109 | ||
EATM M110 | ||
EATM M110L | ||
EATM M112 | ||
EATM M112L | ||
EATM M114 | ||
EATM M114L | ||
EATM M116 | ||
EATM M116L | ||
EATM M118 | ||
EATM M118L | ||
EATM M119 | ||
EATM M119L | ||
EATM M120 | ||
EATM M120L | ||
EATM M121L | ||
EATM M124 | ||
EATM M124L | ||
EATM M125 | ||
EATM M180 | ||
EATM M190 |
Course ID | Title | Units/Hours |
---|---|---|
Total Required Major Units: 46 | ||
Prerequisite Units: 23 | ||
MC General Education Pattern: 28 | ||
Double-Counted Units: 12 | ||
Electives to meet 60 associate degree units: 0 | ||
Total Required for the AS Degree: 85 |
The Veterinary Technology major provides the student with the skills and knowledge necessary for employment as a Veterinary Technician in many different capacities and settings The program also prepares the student to sit for the national and state board exams qualifying them to become Registered Veterinary Technicians. The curriculum integrates lecture classes with hands-on lab classes and outside clinical experiences, and meets or exceeds all American Veterinary Medical Association standards. Students are given ample opportunity to work with a wide variety of domestic and exotic animals both on campus and through mentorships at various local veterinary clinics, ranches and farms. The coursework is separated into three categories: prerequisites, general education and advanced classes. Prior to being permitted to enroll in advanced level classes, students must complete all prerequisites and submit an application to the Program Director. Students must earn at least a “C” in all categories of classes. The coursework in the advanced course section can be completed in two years, (including summer sessions).
QUALIFYING REQUIREMENTS
Prerequisite college-level courses for application to the Registered Veterinary Technology Program are:
Language/Rationality ENGL M01A/M01AH English Composition/Honors (4 units)
Math Competency MATH M03 Intermediate Algebra or higher (5 units)
Biological Science BIOL M01 General Biology (4 units)
Microbiology MICR M01 General Microbiology (5 units)
Chemistry CHEM M01A General Chemistry I (5 units)
Year 1 | ||
---|---|---|
Summer Semester | Units/Hours | |
EATM M100 | 1 | |
EATM M108 | 1 | |
Units/Hours | 2 | |
Total Units/Hours | 2 |
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
EATM M101 | 3 | |
EATM M110 | 2 | |
EATM M110L | 1 | |
EATM M120 | 3 | |
EATM M120L | 1 | |
EATM M180 | 3 | |
Units/Hours | 13 | |
Spring Semester | ||
EATM M190 | 3 | |
EATM M27 | 2 | |
EATM M114 | 2 | |
EATM M114L | 1 | |
EATM M118 | 2 | |
EATM M118L | 1 | |
EATM M119 | 2 | |
EATM M119L | 1 | |
Units/Hours | 14 | |
Total Units/Hours | 27 |
Year 2 | ||
---|---|---|
Summer Semester | Units/Hours | |
EATM M109 | 3 | |
Units/Hours | 3 | |
Total Units/Hours | 3 |
Year 2 | ||
---|---|---|
Fall Semester | Units/Hours | |
EATM M116 | 2 | |
EATM M116L | 1 | |
EATM M112 | 2 | |
EATM M112L | 1 | |
EATM M124 | 3 | |
EATM M124L | 1 | |
EATM M121L | 2 | |
Units/Hours | 12 | |
Spring Semester | ||
EATM M125 | 3 | |
Units/Hours | 3 | |
Total Units/Hours | 15 |
Upon successful completion of this program, students will be able to:
-
be proficient in the Essential Tasks as required by the American Veterinary Medical Association (AVMA)
- develop the ability to assess and respond appropriately to routine and emergency medical conditions
- gain an understanding of the role of the Registered Veterinary Technician (veterinary nurse) as part of the veterinary team.
- possess the knowledge, skills and abilities to pass state and national board exams.