Transfer to the University of California (UC)
Transfer to the University of California (UC)
The University of California
The University of California (UC) is one of the finest research universities in the world. It offers more than 900 degree programs and 160 academic disciplines, with more academic departments ranked in the top 10 nationally than any other public or private university. The UC system has 10 campuses; one (UC San Francisco) is a graduate/professional program and nine (UC Berkeley, UC Davis, UC Irvine, UC Los Angeles, UC Merced, UC Riverside, UC San Diego, UC Santa Barbara, and UC Santa Cruz) offer undergraduate programs.
All nine campuses have uniform minimum entrance requirements and certain other features in common. However, each campus is distinctive and not all majors are offered on all campuses. Students should investigate the various undergraduate colleges, schools, and majors available on each campus to determine which campuses will best satisfy their educational needs. Students are further encouraged to discuss with their counselor or with a UC Admissions representative the particular advantages each campus has to offer. For more information, see universityofcalifornia.edu.
The Campuses of the University of California
- University of California, Berkeley (UCB or Cal)
- University of California, Davis (UCD)
- University of California, Irvine (UCI)
- University of California, Los Angeles (UCLA)
- University of California, Merced (UCM)
- University of California, Riverside (UCR)
- University of California, San Diego (UCSD)
- University of California, San Francisco (UCSF)
- University of California, Santa Barbara (UCSB)
- University of California, Santa Cruz (UCSC)
Nearly a third of University of California (UC) undergraduates are transfer students. Students from California community colleges (CCC) can become eligible for admission to the UC by meeting specific requirements. The requirements described below represent the minimum academic standards students must attain to be considered for admission to the University. Meeting the minimum requirements does not guarantee admission to the University nor does it guarantee admission to a particular campus or major of the student's choice. Many campuses and majors receive more applications than they have spaces available. To be more competitive, students should work toward meeting the specific major preparation courses and general education requirements for the campuses and majors they're interested in.
I. Admission Requirements as Junior-Level Transfer
The UC gives highest priority to CCC students transferring as juniors. A transfer student, according to the University, is a student who has enrolled in a fall, winter, or spring term at a college or university after high school graduation. Students who meet this definition cannot disregard their college record and apply as freshmen. A student who attends a college summer program immediately after graduating from high school or who has completed college work while in high school is still considered a freshman applicant.
California community college (CCC) transfer student is defined as having completed at least 30 semester (45 quarter) UC-transferable units at one or more California community colleges and whose last college attended in a regular session (fall/spring or fall/winter/spring) before enrolling at a UC campus.
To be considered for admission as a junior-level transfer applicant, a student must fulfill the following criteria:
1. Complete 60 semester (90 quarter) units of UC-transferable college credit with a GPA of at least 2.4 (2.8 for non-California residents). Each course must be worth at least 3 semester (4-5 quarter) units and be UC-transferable. No more than 14 semester (21 quarter) units of the required 60 semester (90 quarter) units may be taken Pass/No Pass, unless the student is transferring from a college or university that awards only pass credit. A Pass (P) is considered to be equivalent to a C (2.00).
NOTE: Students should visit www.assist.org to make sure their courses are approved for UC transfer.
2. Be in good academic standing (2.0 GPA or better) at the last institution of attendance and at any previous UC campus where the student was enrolled in a regular term (e.g., fall, winter, or spring).
Note: A grade of D (including plus/minus) in a transferable course will count toward the number of transferable units completed. However, a grade of C or better is required when completing the seven-course pattern. And, in most cases, grades of D do not satisfy major or general education requirements.
3. Complete either:
a. The Intersegmental General Education Transfer Curriculum (IGETC) or
b. The following seven-course pattern by the end of the spring term prior to fall enrollment at UC and earn a grade of C (2.0) or better in each course or a Pass (P) grade, if Pass is equivalent to a C (2.0).
- Two UC transferable courses (3 semester or 4-5 quarter units in each) in English Composition;
- One UC transferable course (3 semester or 4-5 quarter units in each) in mathematical concepts and quantitative reasoning;
- Four transferable college courses (3 semester or 4-5 quarter units in each) chosen from at least two of the following subject areas: arts and humanities; social and behavioral sciences; and physical and biological sciences.
4. Complete the required/recommended courses needed for your intended major with the minimum grades. Visit ASSIST to see the major preparation coursework expected by each campus or refer to the UC's Transfer Pathways, a single set of courses you can take to prepare for your major on any of the nine (9) undergraduate campuses.
Advanced Placement (AP) exams with scores of 3, 4, or 5 can be used to meet minimum requirements and subject areas. Please note: only one of the two English composition/literature courses required can be satisfied by an AP exam score).
How to Transfer as a Junior-Level Applicant
To transfer to the University as a CCC junior-level transfer student, a student must take the following steps:
1. Meet Admission Requirements – a student must complete the statewide eligibility requirements for transferring to the UC, see Admission Requirements as Junior-Level Transfer listed above.
2. Major Preparation Requirements – major preparation requirements specify the courses a student must take during the first two years of college to prepare for advanced study in the selected major. Major preparation is one of the central factors some UCs use to determine admissions to the University. They may be required as part of the major, be prerequisites for other courses that are required as part of the major, or be required to gain admission to the major. Completing these courses before transfer makes a student a more competitive applicant and will help ensure on-time graduation after transfer. Refer to ASSIST for the major preparation requirements for the selected institution.
Performance counts - transfer applicants are evaluated, in part, on the basis of their performance in major preparation coursework. So it's important — very important — that the students investigate the requirements for the intended major as soon as possible. If the major requires mathematics and/or science, it is essential that those prerequisites be completed before transfer. Lack of preparatory coursework may affect admission to the major, particularly if there are many applicants vying for a limited number of spaces.
Start early - Students should begin coursework in the major as soon as one is selected. For fall admission, the campus may require the completion of certain major preparation requirements by the end of the preceding spring term. All campuses recommend that the student complete mathematics and English as early as possible (some highly recommend or require completion by the end of the fall term, one year prior to enrolling at UC).
Students who have decided on a major but are undecided on the specific UC campus can refer to the UC Transfer Pathways for the list of the most common lower-division pre-major preparation courses required for the majors at the UC. Schedule an appointment with a counselor to discuss and explore the many options of major and career available.
3. Complete an appropriate set of general education course requirements and electives.
Transfer students have three options for fulfilling General Education (GE) preparation for the UC, depending on the campus and major selected:
a. Intersegmental Transfer General Education Transfer Curriculum (IGETC) is a series of courses that California community college students may complete to satisfy the lower-division breadth/general education requirements at both the UC and the California State University (CSU). The IGETC pattern is helpful for students who know they want to transfer but have not yet decided upon a particular system, institution, or major. Students who intend to transfer into high-unit majors, such as engineering and many of the physical and natural sciences, should concentrate on completing the many prerequisites for the major that the college screens for to determine eligibility for admission. OR
b. IGETC for STEM (science, technology, engineering, or mathematics) - UC will accept IGETC for STEM only if:
- An associate degree for transfer (ADT) at a CCC that offers IGETC for STEM as an option for those degrees AND
- The UC major program or college accepts partial IGETC certification.
Note: As of May 2022, UC will accept IGETC for STEM for the associate degrees for transfer (ADT) in Biology, Chemistry, or Environmental Science. And, although IGETC for STEM is an option, students should prioritize completing major-preparation courses for the specific campuses and programs they are considering.
c. Campus-specific general education requirements of the college or campus they plan to attend, visit assist.org website.
UC Transfer Pathways and Pathways+
In an effort to simplify the transfer process and help students better prepare for admission, the University of California (UC) has developed the UC Transfer Pathways. The intent of the Transfer Pathways is to provide an academic roadmap to the most popular majors for California community college (CCC) students by identifying and unifying major preparation requirements in selected majors for those students who apply to multiple UC campuses or who do not yet know which campus they plan to attend.
Each pathway outlines the set of courses students should take to be competitive for the most sought-after majors at every UC campus. Some campuses may want fewer courses for admission, but none will require more. In addition, campuses may have grade requirements for particular courses, but with this roadmap, students will know which classes to take to prepare for all campuses in a single major. More information on the Transfer Pathways can be obtained on the UC Transfer Pathways website. Students are strongly encouraged to apply to multiple campuses to improve their chances of admission.
Available majors for the Transfer Pathways include: Anthropology, Biochemistry, Biology, Business Administration, Cell Biology, Chemistry, Communication, Computer Science, Economics, Electrical Engineering, English, History, Mathematics, Mechanical Engineering, Molecular Biology, Philosophy, Physics, Political Science, Psychology, and Sociology.
Pathways+ combines the TAG and Transfer Pathways and provides students with a solid foundation for academic success and timely degree completion after transfer. A student who submits a TAG (Transfer Agreement Guarantee) and completes the pathway of pre-major and general education courses with a satisfactory GPA will be guaranteed admission to the TAG campus and be well-prepared for junior-level transfer to other UC campuses in that major and be well-positioned to graduate in a timely fashion. The UC Transfer Pathways Guide provides a listing of community college courses that meet the course expectations for each of the pathways. For more information, visit the Pathway+ website.
The UC Transfer Pathways (UCTP) Associate's Degree in Chemistry or Physics is an extension of Pathways+. These degrees include the major preparation outlined in the UC Transfer Pathways and are available at Moorpark College. In order to secure an admission guarantee in Chemistry or Physics students must:
- Complete the coursework and requirements outlined in the Transfer Pathway,
- Meet or exceed the required campus-based TAG GPA (campuses vary in the range of 2.8 - 3.4 GPA minimums),
- Submit a TAG application by September 30, and
- Apply for admission by November 30.
Transferring with an Associate Degree for Transfer
For students working toward an Associate Degree for Transfer (ADT), courses should be chosen that align with the requirements of the intended UC campus. Students should refer to the ASSIST website to guide them in selecting the right courses. Although earning an ADT does not guarantee admission to a UC, some campuses consider it in the comprehensive application review process.
II. Other Types of Transfer
Some campuses admit a limited number of transfer students from a four-year (or out-of-state two-year) institution, lower-division transfers (completed less than 60 UC transferable semester units), returning to your previous UC campus, transferring to a different UC campus, second baccalaureate and limited status if the applicant has met the specific requirements. To check for the campus and majors available for the upcoming terms, visit the Check Majors website.
III. Transfer Admission Guarantee (TAG)
Six UC campuses offer guaranteed admission in particular majors to California community college (CCC) students who meet specific requirements, which may include completion of certain major preparatory courses and attaining a minimum GPA for the chosen major. Students must submit the TAG application in September for the following fall term, or May for the following winter/spring term. By participating in a Transfer Admission Guarantee (TAG) program, students may, at some campuses, receive an early review of their academic records, early admission notification, and specific guidance on major preparation and general education coursework. For more information on TAG, visit a counselor and/or the TAG website
TAG is available for the following UCs:
- Davis
- Irvine
- Merced
- Riverside
- Santa Barbara, and
- Santa Cruz.
Who Can File a TAG?
Only students transferring directly from a California community college (CCC) are considered for a TAG, including international students (those with a visa). Again, a CCC transfer is one who has completed at least 30 semester (45 quarter) UC-transferable units at one or more CCCs, and the last college the student attended in a regular session (fall/spring or fall/winter/spring) before admission to a UC campus is a CCC. All UC campuses that offer TAG's require students to meet this definition.
Who’s NOT Eligible for a TAG?
The following students are not eligible for TAG: students who have already earned a bachelor's degree, graduate degree, and/or professional degree; students who have previously enrolled at a UC campus during a regular term (not including summer session only) who plan to return to that same campus; and students concurrently enrolled in high school at the time of TAG application submission.
For most up-to-date information on TAG, visit our Career Transfer Center and/or schedule an appointment with a counselor.
IV. Additional Transfer Information
Transfer Selection by Campus
Many colleges, schools, or majors within the UC are highly selective and may have additional program requirements. These could include but are not limited to an audition, submission of a portfolio, supplemental applications, specific prerequisite coursework, test scores, and/or higher GPA than the minimum criteria for admission. Students are advised to make themselves as competitive as possible when applying for admission both in GPA and course preparation. Visit the how applications are reviewed website to obtain information on the factors the UC campus looks for in an applicant.
Limits on Transfer Credits
In order to receive transfer credit, a CCC course must be approved by the UC and be listed on the Transfer Course Agreement (TCA) available in this catalog and on www.assist.org.
Lower-Division Units
All lower-division units, whether from a 2-year and/or 4-year college/university are limited to a maximum of 70 semester (105 quarter) units toward the UC degree. For units beyond the maximum (70 semester or 105 quarter) for which credit is awarded will be granted subject credit and may be used to satisfy subject requirements.
- Units earned through AP, IB, and/or A-Level examinations are not included in the limitation and do not put applicants at risk of being denied admissions.
- Units earned at any UC campus (Extension, summer, cross/ concurrent and regular academic year enrollment) are not included in the limitation but are added to the maximum transfer credit allowed and might put applicants at risk of being denied admission due to excessive units.
Note: if all courses are completed at one or more 2-year (community) colleges, a student would never be in danger of having too many (excessive) units.
High-Unit Junior or Senior Standing
Some UC campuses and programs do not offer admission to students who have accumulated a combination of lower-division and upper-division (and/or UC) units beyond 80 semester (120 quarter) units or with junior or senior standing. Junior standing is defined as having 80-89 semester (120-133.5 quarter) UC-transferable units. Senior standing is defined as having 90 semester (135 quarter) or more UC-transferable units. For the list of UCs that admit students with junior or senior standing and for more information about this limitation, refer to the High-Unit Limits and Admission Policy by Campus section of the Quick Reference Guide to UC Admissions.
University of California Courses
- Courses from enrollment at another UC main campus (not UC Extension) during a regular academic (fall, winter, spring) or summer term are all transferable.
- Courses from enrollment at any UC Extension are transferable if the course is numbered X1-X199; course numbers 1-99 which include a campus designation (e.g. XB, XLA) are equivalent to the same course offered to undergraduates on that campus.
Duplicative Credit
UC will not grant credit for college courses if the content duplicates material of previous completed courses or examinations for which credit has already been granted; with the exception of the repeat of deficient (C-/D/F) course grades
Grades of D
A grade of D (including plus/minus) in a transferable course will count toward the number of transferable units completed. However, the student must earn a grade of C or better when completing the seven-course pattern, and, in most cases, grades of D do not satisfy major or general education requirements.
Pass grades: Pass (P) or Credit (CR) grades are acceptable in transferable courses as long as they are equivalent to a grade of C or better (not C-); however, students are strongly advised that they must take courses required for their major for a letter grade.
UC does not grant credit for:
- Work or volunteer experience, vocational or technical training, and personal enrichment courses;
- Remedial academic or pre-baccalaureate courses, especially in English and mathematics;
- College-Level Examination Program (CLEP), or DANTES Subject Standardized Tests (DSST) exams.
- Variable Topic Courses in Journalism, Photography, Health, Business Administration, Architecture, Administration of Justice (Criminology), or Library Departments.
- Coursework from junior/community college programs that are technical or vocational, or that do not lead to further academic study at a University in the international country.
-
Elementary/Intermediate (lower-division) language course - if the instruction was in that language during secondary school.
-
Courses completed at unaccredited/non-regionally accredited institutions may be reviewed on a case-by-case basis. Contact the individual UC campus for more information.
Credit with Limitations
- Independent Study - courses are reviewed after transfer by the enrolling institution and credit is given only after a review of the scope and content of the course and may require recommendations by faculty. Students must submit the course syllabus and petition for credit. Faculty recommendations from the sending CCC campus may be required. This applies to courses in Independent Study, Experiential Learning, Field Studies, Individual Projects, Internships, Special Studies, Special Topics, and Tutorials.
- One course for the following areas: Health, First Aid, Business Law, College Success, and Library Studies
- Duplication of regular and honors courses - credit will be granted for the first course completed with a grade of C or better.
- Physical Education Courses - A maximum of 4 semester (6 quarter) units of PE Activity; a maximum of 8 semester (12 quarter) units of physical education theory.
- English as a Second Language Courses (ESL/ELD) - a maximum of 8 semester (12 quarter) units will earn transfer credit.
- Physics - students may take one series in Physics.
Repeated Courses
A student is allowed to repeat each course in which a “C-“, “ D+”, "D”, "D-", “F” or “NP” grade was originally earned, as many times as necessary, until the first time he or she earns a letter grade of “C” or better. The following rules apply:
- The replacement (repeat) course must be similar to the original course (the same content but not necessarily the same title) and must be offered at the same level as the original course.
- The new grade earned will replace the deficient grade in the GPA calculation. UC does not average the grades. A No Credit (NC), Not Pass )NP) or Academic Renewal (AR) grade in a repeated course will not replace a deficient grade.
- All coursework (original and repeats) must be reported on the admission application.
- A non-honors course can be used as a repeat of an honors-level course.
- An honors-level course may be used as a repeat of a non-honors course.
- Repeat of “C” (2.0) grades is not allowed, regardless of the repeat policy at the sending institution.
- Repeat of courses out of sequence is not allowed.
- Sequential subjects for UC are chemistry, English as a second language, languages other than English and mathematics. These are also the subjects for which UC allows validation.
- Students may not repeat a lower-level course if a grade of D- or higher has already been earned in a higher-level course. UC will not award credit or grade points for such courses.
- UC courses must be repeated at UC, but not necessarily at the original campus.
- Non-UC courses may be repeated at any U.S. regionally accredited college (or international university by the Ministry of Education).
- UC will not grant credit for college courses in which the content duplicates material of a previously completed course or examination for which credit has already been granted, with the exception of the repeat of deficient (C-/D/F) course grades.
Course Sequences
When requirements are stated as a full-year sequence, students are encouraged to complete the entire course series before transferring to avoid duplicating coursework. Also, the topics covered in a particular semester or quarter of the sequence at a community college may not be the same as at a UC campus and could result in missing or duplicative work.
U.S. Military Service Courses
UC may award lower division (freshman/sophomore level) units for military courses completed if the courses are consistent with University policy on granting transfer credit when there is an equivalent course taught at a UC campus. UC will consult the American Council on Education (ACE) recommendations for information regarding course content and as a guide to awarding of credit. Credit for military courses is determined after matriculation at UC.
References:
University of California Transfer Course Agreement (UC TCA) 2023-2024
This agreement lists courses transferable for unit credit at all UC campuses. While all courses that appear on this chart have been approved as transferable to the UC system, how they are applied may vary from campus to campus. Students should go to www.assist.org and research their intended major at the UC campuses they plan to apply to for information on how particular courses are applied in the pre-major and for new courses added to the TCA after this catalog was published. All students planning to apply to the UC should also consult a counselor in the Transfer Center or Counseling Office.
Honors Course Credit Information: Duplicate credit will not be awarded for both the Honors and regular versions of a course. Credit will be awarded only for the first course completed with a grade of “C” or better.
Accounting
Course ID | Title | Units/Hours |
---|---|---|
ACCT M110 | Financial Accounting | 3 |
ACCT M120 | Managerial Accounting | 3 |
Anatomy
Course ID | Title | Units/Hours |
---|---|---|
ANAT M01 | Human Anatomy (*) | 4 |
Anatomy/Physiology
Course ID | Title | Units/Hours |
---|---|---|
ANPH M01 | Human Anatomy and Physiology (*+) | 6 |
Anthropology
Course ID | Title | Units/Hours |
---|---|---|
ANTH M01 | Biological Anthropology | 3 |
ANTH M01H | Honors: Biological Anthropology | 3 |
ANTH M01L | Biological Anthropology Lab | 1 |
ANTH M02 | Cultural Anthropology | 3 |
ANTH M03 | Archaeology | 3 |
ANTH M05 | Archaeological Field Methods | 3 |
ANTH M06 | Introduction to Native American Studies | 3 |
ANTH M07 | Peoples and Cultures of the World | 3 |
ANTH M08 | Linguistic Anthropology | 3 |
ANTH M09 | Sex, Gender, and Culture | 3 |
ANTH M10 | Archaeological Survey and Mapping | 3 |
ANTH M11 | The Anthropology of Magic, Witchcraft and Religion | 3 |
ANTH M12 | Archaeological Laboratory Procedures | 3 |
ANTH M13 | The Chumash and Their Neighbors: Indians of California | 3 |
ANTH M14 | Monkeys, Apes, and Humans | 3 |
ANTH M15 | Egyptology: Archaeology of the Land of the Pharaohs | 3 |
ANTH M16 | Mysteries of the Ancient Maya | 3 |
ANTH M17 | Forensic Anthropology | 3 |
ANTH M18 | Culture, Health, and Healing | 3 |
Art
Course ID | Title | Units/Hours |
---|---|---|
ART M20 | Two-Dimensional Design | 3 |
ART M23 | Three-Dimensional Design | 3 |
ART M30 | Drawing and Composition I | 3 |
ART M31 | Drawing and Composition II | 3 |
ART M32 | Life Drawing I | 3 |
ART M33 | Life Drawing II | 3 |
ART M34 | Life Drawing III | 3 |
ART M35 | Life Drawing Portfolio | 3 |
ART M40 | Illustration I | 3 |
ART M41 | Illustration II | 3 |
ART M42 | Illustration III | 3 |
ART M43 | Acrylic Painting I | 3 |
ART M44 | Acrylic Painting II | 3 |
ART M45 | Acrylic Painting III | 3 |
ART M46 | Acrylic Painting Portfolio | 3 |
ART M49 | Watercolor I | 3 |
ART M50 | Watercolor II | 3 |
ART M70 | Ceramics I | 3 |
ART M71 | Ceramics II | 3 |
ART M72 | Ceramic III | 3 |
ART M73 | Ceramic Portfolio | 3 |
ART M74 | Glaze Design I | 3 |
ART M75 | Glaze Design II | 3 |
ART M77 | Sculpture I | 3 |
ART M78 | Sculpture II | 3 |
ART M79A | Figure Sculpture I | 3 |
ART M79B | Figure Sculpture II | 3 |
ART M79C | Figure Sculpture III | 3 |
ART M79D | Figure Sculpture Portfolio | 3 |
ART M90 | Printmaking I | 3 |
ART M91 | Printmaking II | 3 |
ART M92 | Printmaking III | 3 |
ART M93 | Printmaking Portfolio | 3 |
Art History
Course ID | Title | Units/Hours |
---|---|---|
ARTH M100 | Understanding Art | 3 |
ARTH M100H | Honors: Understanding Art | 3 |
ARTH M110 | History of Western Art: Prehistoric Through Gothic | 3 |
ARTH M120 | History of Western Art: Renaissance through Modern | 3 |
ARTH M130 | History of Art: Asian | 3 |
ARTH M150 | History of Western Art: Modern through Contemporary | 3 |
Astronomy
Course ID | Title | Units/Hours |
---|---|---|
AST M01 | An Introduction to Astronomy | 3 |
AST M01L | An Introduction to Astronomy Laboratory | 1 |
Biology
Course ID | Title | Units/Hours |
---|---|---|
BIOL M01 | Introduction to Biology (*) | 4 |
BIOL M02A | General Biology I | 5 |
BIOL M02AH | Honors: General Biology I | 5 |
BIOL M02B | General Biology II | 5 |
BIOL M02BH | Honors: General Biology II | 5 |
BIOL M02C | Genetics and Molecular Biology | 5 |
BIOL M03 | Marine Life and Its Environment | 4 |
BIOL M05 | Field Biology: A Natural History of California | 4 |
BIOL M06 | Ecology | 4 |
BIOL M13 | Introduction to Biotechnology and Molecular Biology | 4 |
BIOL M16 | Human Biology | 3 |
BIOL M16L | Human Biology Lab | 1 |
BIOL M17 | Heredity, Evolution and Society | 3 |
Biotechnology
Course ID | Title | Units/Hours |
---|---|---|
BIOT M10 | Introduction to Biotechnology and Molecular Biology | 4 |
Botany
Course ID | Title | Units/Hours |
---|---|---|
BOT M01 | Introduction to Botany | 5 |
BOT M06 | Plants and Society | 4 |
Business
Course ID | Title | Units/Hours |
---|---|---|
BUS M30 | Introduction to Business | 3 |
BUS M31 | Introduction to Management | 3 |
BUS M33 | Business Law | 3 |
BUS M70 | Introduction to Global Business | 3 |
BUS M140 | Business Information Systems | 3 |
Chemistry
Course ID | Title | Units/Hours |
---|---|---|
CHEM M01A | General Chemistry I | 5 |
CHEM M01AH | Honors: General Chemistry I | 5 |
CHEM M01B | General Chemistry II | 5 |
CHEM M07A | Organic Chemistry I | 5 |
CHEM M07B | Organic Chemistry II | 5 |
CHEM M11 | Foundations of General, Organic, and Biochemistry (*) | 5 |
CHEM M12 | Introductory Chemistry I (*+) | 4 |
CHEM M13 | Introductory Chemistry II (@) | 5 |
*+ No credit for CHEM M12 if taken after CHEM M01A or CHEM M01AH | ||
Child Development
Course ID | Title | Units/Hours |
---|---|---|
CD M02 | Human Development: Infancy through Adolescence (*) | 3 |
CD M03 | Child, Family, and Community | 3 |
CD M03H | Honors: Child, Family, and Community | 3 |
CD M05 | Teaching in a Diverse Society | 3 |
Chinese
Course ID | Title | Units/Hours |
---|---|---|
CHIN M100 | Elementary Chinese: Mandarin I (*) | 4 |
CHIN M110 | Elementary Chinese: Mandarin II | 4 |
* Corresponds to two years of high school study |
College Strategies
Course ID | Title | Units/Hours |
---|---|---|
COL M01 | College Strategies ( *) | 3 |
Commercial Photography
Course ID | Title | Units/Hours |
---|---|---|
PHTC M35 | Introduction to Photojournalism | 3 |
Communication Studies
Course ID | Title | Units/Hours |
---|---|---|
COMM M01 | Public Speaking | 3 |
COMM M01H | Honors: Public Speaking | 3 |
COMM M02 | Introduction to Persuasion | 3 |
COMM M04 | Interpersonal Communication | 3 |
COMM M05 | Oral Interpretation of Literature | 3 |
COMM M06 | Small Group Communication | 3 |
COMM M07 | Argumentation and Debate | 3 |
COMM M12 | Intercultural Communications | 3 |
COMM M13 | Gender Communication | 3 |
COMM M16 | Readers Theatre | 3 |
COMM M25 | Introduction to Rhetorical Criticism | 3 |
COMM M26 | Rhetoric of Popular Culture | 3 |
Computer Science
Course ID | Title | Units/Hours |
---|---|---|
CS M01 | Introduction to Computer Science (*) | 3 |
CS M10DB | Database Management Systems and Applications | 3 |
CS M10DS | Introduction to Data Science | 3 |
CS M10J | Introduction to Computer Programming Using Java | 4 |
CS M10ML | Cloud Data Science and Machine Learning | 2 |
CS M10P | Introduction to Computer Programming using Python Language | 4 |
CS M10R | Introduction to R Programming | 3 |
CS M15W | Client Side Web Development Using HTML/JavaScript | 3 |
CS M16PH | Server-Side Development using PHP | 3 |
CS M125 | Programming Concepts and Methodology I (*) | 3 |
CS M135 | Programming Concepts and Methodology II | 3 |
CS M145 | Computer Architecture and Organization | 3 |
CS M155 | Discrete Structures (+) | 3 |
Counseling
Course ID | Title | Units/Hours |
---|---|---|
COUN M01 | Student Success (*) | 1 |
COUN M01H | Honors: Student Success (*) | 1 |
COUN M02 | Career and Life Planning (*) | 3 |
COUN M05 | College Strategies (*) | 3 |
COUN M10 | Student Success: EOPS (*) | 1 |
COUN M23 | PASS Academy I (*) | .5 |
Criminal Justice
Course ID | Title | Units/Hours |
---|---|---|
CJ M01 | Introduction to Criminal Justice | 3 |
CJ M01H | Honors: Introduction to Criminal Justice | 3 |
CJ M02 | Concepts of Criminal Law (0) | 3 |
CJ M03 | Community Relations (+) | 3 |
CJ M08 | Introduction to Constitutional Law ( 0) | 3 |
CJ M14 | Juvenile Procedures (+) | 3 |
CJ M17 | Anatomy of a Murder (+) | 3 |
CJ M40 | Ethics in Criminal Justice (0) | 3 |
CJ M41 | Introduction to Probation, Parole and Corrections (+) | 3 |
Dance
Course ID | Title | Units/Hours |
---|---|---|
DANC M01 | Dance Appreciation | 3 |
DANC M01H | Honors: Dance Appreciation | 3 |
DANC M03 | Dance History | 3 |
DANC M09A | Introduction to Dance: Ballet | 2 |
