College Level Examination Program (CLEP) Examination Equivalency List for VC and CSU GE-Breadth
College Level Examination Program (CLEP) Examination Equivalency List for VC and CSU GE-Breadth
CLEP Exam | Minimum Passing Score | Total Units Earned (includes GE) | GE Units Earned | AA/AS GE Area | Course Equivalent |
---|---|---|---|---|---|
American Government | 50 | 3 | 3 | B1 or B2 | |
American Literature | 50 | 3 | 3 | C2 | |
Analyzing & Interpreting Literature | 50 | 3 | 3 | C2 | |
Biology | 50 | 3 | 3 | A1 | |
Calculus | 50 | 3 | 3 | D2 | |
Calculus (F09 or prior) | 51 | 3 | 3 | D2 | |
Chemistry | 50 | 3 | 3 | A2 | |
Chemistry (F09 or prior) | 48 | 3 | 0 | n/a | |
College Algebra | 50 | 3 | 3 | D2 | |
College Algebra - Trigonometry | 50 | 3 | 3 | D2 | |
College Mathematics | 50 | 3 | 3 | D2 | |
English Composition | 50 | 0 | 0 | n/a | |
English Composition - Modular | 50 | 0 | 0 | n/a | |
English Composition (no essay) | 50 | 0 | 0 | n/a | |
English Composition (with essay) | 50 | 0 | 0 | n/a | |
English Literature (prior F11) | 50 | 3 | 3 | C2 | |
Financial Accounting | 50 | 3 | 0 | n/a | |
French Level I | 50 | 6 | 0 | n/a | |
French Level II | 59 | 6 | 3 | C2 | |
Freshman College Composition | 50 | 0 | 0 | n/a | |
German Level I | 50 | 6 | 0 | n/a | |
German Level II | 60 | 6 | 3 | C2 | |
History, United States I | 50 | 3 | 3 | B1 or B2 | |
History, United States II | 50 | 3 | 3 | B1 or B2 | |
Human Growth & Development | 50 | 3 | 3 | B2 | |
Humanities | 50 | 3 | 3 | C2 | |
Info. Systems & Computer Applications | 50 | 3 | 0 | n/a | |
Intro. to Educational Psychology | 50 | 3 | 3 | B2 | |
Introductory Business Law | 50 | 3 | 0 | n/a | |
Introductory Psychology | 50 | 3 | 3 | B2 | |
Introductory Sociology | 50 | 3 | 3 | B2 | |
Natural Sciences | 50 | 3 | 3 | A1 or A2 | |
Pre-Calculus | 50 | 3 | 3 | D2 | |
Principles of Accounting | 50 | 3 | 0 | n/a | |
Principles of Macroeconomics | 50 | 3 | 3 | B2 | |
Principles of Management | 50 | 3 | 0 | n/a | |
Principles of Marketing | 50 | 3 | 0 | n/a | |
Principles of Microeconomics | 50 | 3 | 3 | B2 | |
Social Sciences and History | 50 | 0 | 0 | n/a | |
Spanish Level I | 50 | 6 | 0 | n/a | |
Spanish Level II | 63 | 6 | 3 | C2 | |
Spanish with Writing I | 50 | 6 | 0 | n/a | |
Spanish with Writing II | 63 | 6 | 3 | C2 | |
Trigonometry (prior F' 06) | 50 | 3 | 3 | D2 | |
Western Civilization I | 50 | 3 | 3 | B2 or C2 | |
Western Civilization II | 50 | 3 | 3 | B2 or C2 |
Reference:
- VCCCD AP 4235 Credit for Prior Learning
Rules for Using CLEP Credit for Transfer and CSU GE-Breadth
The College Level Examination Program (CLEP) is a credit-by-examination program that measures a student’s level of comprehension of introductory college-level material and consecutively earn college credit.
The California State University (CSU) faculty has determined passing scores and, when appropriate, certification areas (for General Education Breadth and United States History, Constitution, and American Ideals) for CSU-approved standardized external examinations. The CSU requires a passing score of at least 50 on the CLEP exam. Each campus in the CSU system determines how it will apply external examinations toward credit in the major. For students not already certified in GE (General Education) and/or American Institutions, the campus also determines how to apply credit from such exams toward the local degree requirements.
CLEP Exam | Passing Score | Minimum Semester Units Earned for CSU Admission | Semester Units toward GE Certification | CSU GE and/or American Institutions Area(s) |
---|---|---|---|---|
American Government | 50 | 3 | 3 | D8 |
American Literature | 50 | 3 | 3 | C2 |
Analyzing and Interpreting Literature | 50 | 3 | 3 | C2 |
Biology | 50 | 3 | 3 | B2 |
Calculus (F2009 and after) | 50 | 3 | 3 | B4 |
Calculus (prior F2009) | 51 | 3 | 0 | n/a |
Chemistry | 50 | 3 | 3 | B1 |
Chemistry (prior F2009) | 48 | 3 | 0 | n/a |
College Algebra | 50 | 3 | 3 | B4 |
College Algebra - Trigonometry | 50 | 3 | 3 | B4 |
College Mathematics | 50 | 0 | 0 | n/a |
College Composition | 50 | 0 | 0 | n/a |
College Composition - Modular | 50 | 0 | 0 | n/a |
English Composition (no essay) | 50 | 0 | 0 | n/a |
English Composition with essay | 50 | 0 | 0 | n/a |
English Literature (prior F2011) | 50 | 3 | 3 | C2 |
Financial Accounting | 50 | 3 | 0 | n/a |
French Level I1 | 50 | 6 | 0 | n/a |
French Level II (F2015 and after) | 59 | 9 | 3 | C2 |
French Level II1 (prior F2015) | 59 | 12 | 3 | C2 |
Freshman College Composition | 50 | 0 | 0 | n/a |
German Level I1 | 50 | 6 | 0 | n/a |
German Level II (F2015 and after) 1 | 60 | 9 | 3 | C2 |
German Level II (prior F2015) | 60 | 12 | 3 | C2 |
History, United States I | 50 | 3 | 3 | D6+US-1 |
History, United States II | 50 | 3 | 3 | D6+US-1 |
Human Growth & Development | 50 | 3 | 3 | E |
Humanities | 50 | 3 | 3 | C2 |
Info. Systems & Computer Applications | 50 | 3 | 0 | n/a |
Intro. to Educational Psychology | 50 | 3 | 0 | n/a |
Introductory Business Law | 50 | 3 | 0 | n/a |
Introductory Psychology | 50 | 3 | 3 | D9 |
Introductory Sociology | 50 | 3 | 3 | D0 |
Natural Sciences | 50 | 3 | 3 | B1 or B2 |
Pre-Calculus | 50 | 3 | 3 | B4 |
Principles of Accounting | 50 | 3 | 0 | n/a |
Principles of Macroeconomics | 50 | 3 | 3 | D2 |
Principles of Management | 50 | 3 | 0 | n/a |
Principles of Marketing | 50 | 3 | 0 | n/a |
Principles of Microeconomics | 50 | 3 | 3 | D2 |
Social Sciences and History | 50 | 0 | 0 | n/a |
Spanish Level I1 | 50 | 6 | 0 | n/a |
Spanish Level II (F2015 and after) 1 | 63 | 9 | 3 | C2 |
Spanish Level II (prior F2015) | 63 | 12 | 3 | C2 |
Spanish with Writing I | 50 | 6 | 0 | n/a |
Spanish with Writing II (F2015 and after) 1 | 63 | 9 | 3 | C2 |
Trigonometry (prior F06) | 50 | 3 | 3 | B4 |
Western Civilization I | 50 | 3 | 3 | C2 or D6 |
Western Civilization II | 50 | 3 | 3 | D6 |
- 1
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered “Level I” and earns six units of baccalaureate credit; the higher score listed for each test is considered “Level II” and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.
Reference:
- CSU Systemwide Credit for External Examinations PolicyStat ID: 14685671, last reviewed 1/6/2024.