Photography, Associate in Arts
Photography, Associate in Arts
The Photography Program guides students through the process of developing their visual voice as well as the necessary skills that will enhance their future career. The program offers classes that prepare students to transfer to art schools and universities, while also providing career preparation and training for students who are looking to enter the career of photography. In addition, the program provides opportunities for lifetime learners to explore their interest in photography.
To earn an Associate of Arts (AA) in Photography, students complete nine Required Major Courses (27 units) and the VCCCD General Education Requirements (29 units). This AA degree is designed for students to acquire the skills necessary to enter the very competitive profession of photography. Instruction is provided in both black and white and color photography, analog and digital technologies, along with mastery of the latest equipment. Students completing this degree will have gained the necessary skills that will allow them to seek employment in photography, typically as independent contractors, but also as advertising photographers, commercial photographers, newspaper photographers, photo editors, photojournalists, weddings and events photographers, sports photographers, or studio photographers.
Course ID | Title | Units/Hours |
---|---|---|
Required Major Courses | ||
ART V11A | Color and Design: Two-Dimensional Design | 3 |
PHOT V01 | Beginning Photography | 3 |
PHOT V02 | Digital Studio | 3 |
PHOT V04A | Intermediate Photography I | 3 |
PHOT V04B | Intermediate Photography II | 3 |
PHOT V06A | Color Photography I | 3 |
PHOT V06B | Color Photography II | 3 |
PHOT V08 | Portraiture and Place | 3 |
PHOT V09A | Applied Photography I | 3 |
Total Required Major Units | 27 | |
----------------------------------------------------------- | ||
VCCCD General Education Pattern | ||
Major Units | 27 | |
VCCCD GE Pattern Units | 29 | |
Double-Counted Units | (3) | |
Elective Units | 7 | |
Total Units for the Associate of Arts Degree | 60 |
The Plan of Study applies to the VCCCD General Education Pattern.
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
ART V11A | Color and Design: Two-Dimensional Design | 3 |
PHOT V01 | Beginning Photography (VCCCD GE Area C1) | 3 |
ENGL V01A | English Composition (VCCCD GE Area D1) | 4 |
Select a course: VCCCD Area B1 - American History/Institutions | 3 | |
Select a course: VCCCD Area E1 - Health Education | 3 | |
Units/Hours | 16 | |
Spring Semester | ||
PHOT V02 | Digital Studio | 3 |
PHOT V04A | Intermediate Photography I | 3 |
PHOT V06A | Color Photography I | 3 |
Select a course: VCCCD Area A1 - Biological Science | 3 | |
Select a course: VCCCD Area C2 - Humanities | 3 | |
Units/Hours | 15 | |
Year 2 | ||
Fall Semester | ||
PHOT V04B | Intermediate Photography II | 3 |
PHOT V06B | Color Photography II | 3 |
Select a course: VCCCD Area A2 - Physical Science | 3 | |
Select a course: VCCCD Area B2 - Social/Behavioral Sciences | 3 | |
Select a course: VCCCD Area D2 - Communication/Analytical Thinking | 3 | |
Select a course: VCCCD Area E2 - Physical Education/Kinesiology | 1 | |
Units/Hours | 16 | |
Spring Semester | ||
PHOT V08 | Portraiture and Place | 3 |
PHOT V09A | Applied Photography I | 3 |
Select a course: Degree-applicable PE/Kinesiology course | 1 | |
Select a course: Degree-applicable course | 3 | |
Select a course: Degree-applicable course | 3 | |
Units/Hours | 13 | |
Total Units/Hours | 60 |
Upon successful completion of this program, students will be able to:
- Demonstrate skills in camera operation, as well as film and digital printing.
- Create and critique photographic works utilizing appropriate compositional considerations.
- Research and discuss past and present works, recognize and analyze the history and social role of photographic images.