Dance, Associate in Arts
Dance, Associate in Arts
This degree program provides training in five areas of technique: ballet, modern, jazz, improvisation and dance somatics. Integral parts of the curriculum are practical experience in concert performance and production work as well as a theoretical background in choreography and dance history.
To earn an Associate in Arts Degree in Dance, students complete 19 units, plus General Education Degree Requirements, for a total of 60 units. This degree program provides training in four areas of technique: ballet, modern, jazz and improvisation. Integral parts of the curriculum are practical experience in concert performance and production work as well as a theoretical background in choreography and dance history.
In addition to General Education degree requirements, complete the following:
Course ID | Title | Units/Hours |
---|---|---|
REQUIRED CORE - Complete 7 units | ||
DANC M03 | Dance History | 3 |
DANC M15A | Choreography I: Beginning | 2 |
Select and complete one of the following: | 2 | |
DANC M17 | Musical Theater Dance | 2 |
DANC M55A | Dance Rehearsal & Performance I | 2 |
DANC M55B | Dance Rehearsal & Performance II | 2 |
DANC M56 | Performing Dance Ensemble | 2 |
Units from Recommended Groups | 12 | |
Total Units | 27 |
Course ID | Title | Units/Hours |
---|---|---|
Group A - Complete 2 units | 4 | |
Ballet II - Beginning | ||
Ballet III - Intermediate | ||
Group B - Complete 2 units | 4 | |
Modern Dance II - Beginning | ||
Modern Dance III -Intermediate | ||
Group C - Complete 2 units | 2 | |
Jazz Dance II - Beginning | ||
Jazz Dance III - Intermediate | ||
Group D - Complete 2 units | 2 | |
Movement Improvisation I | ||
or DANC M20AH | Honors: Movement Improvisation I | |
Movement Improvisation II | ||
Movement Improvisation III | ||
Group E - Complete 2 units | ||
Dance Somatics/Conditioning for Dance | ||
Conditioning Dance: Pilates I | ||
Conditioning Dance: Pilates II | ||
Conditioning Dance: Pilates III | ||
Total Required Major Units: 19 | ||
MC General Education Pattern: 28 | ||
Double-Counted Units: 4 | ||
Electives to meet 60 associate degree units: 17 | ||
Total Required for the AA Degree: 60 |