Social Work/Human Services, Associate in Arts
Social Work/Human Services, Associate in Arts
The Associate in Arts in Social Work/Human Services is structured around interrelated components including theoretical foundations/intervention strategies, client population/cultural diversity, research/evaluation, and skill development/field experience. Human Services professionals provide support for individuals and families as they move through the network of social services designed to assist individuals in need.
Social Work/Human Services is a program of study for those interested in employment in such diverse settings as group homes and halfway houses; prisons, developmental disability agencies, and community mental health centers; family, child, and youth service agencies; and programs concerned with alcoholism, drug abuse, family violence, homelessness, aging, or other social issues. The primary focus of the human service worker is to assist individuals and communities to function as effectively as possible in the major domains of living as case managers, advocates, grant writers, youth workers, volunteer coordinators, human resource specialists, trainers, fundraisers, or paraprofessional educators.
The program prepares students for careers in the helping professions, may prepare students for the first two years of their transferable Human Services education, and enhances the skills of persons already employed in this field. In addition, students will be provided with several personal/interpersonal skills needed to live healthy lives and deal with the stressful demands of daily living. Students will be enabled to either further their education, seek employment in a variety of social service organizations, or both.
Course ID | Title | Units/Hours |
---|---|---|
Required Core Courses | ||
PSYC C1000 | Introduction to Psychology | 3 |
SOC V01 | Introduction to Sociology | 3 |
SWHS V01 | Introduction to Social Work and Human Services | 3 |
SWHS V02 | Social Work Skills I: Basic Individual Intervention | 3 |
SWHS V03 | Basic Skills in Social Work Intervention II | 3 |
SWHS V10 | Fieldwork: Social Work and Human Services | 3 |
SWHS V10L | Fieldwork: Social Work and Human Services Laboratory | 2 |
Required Core Units | 20 | |
Required Additional Courses | ||
List A: Select one option from the following: | ||
BIOL V01 & V01L | Principles of Biology and Principles of Biology Laboratory | 4 |
BIOL V12 | Human Biology | 3 |
List B: Select one course from the following: | ||
SOC V02 | Social Problems | 3 |
SOC V04 | Sociology of Gender Roles | 3 |
SOC V05 | Sociology of Relationships: Intimacy, Commitment, and Family Patterns | 3 |
SOC/PSY V31 | Introduction to Social Psychology | 3 |
STAT C1000 | Introduction to Statistics | 4 |
Required Additional Units | 6-8 | |
--------------------- | ||
Total Major Units | 26-28 | |
--------------------- | ||
VCCCD General Education Pattern | ||
Required Major Units | 26–28 | |
VCCCD General Education Units | 24 | |
Double-Counted Units | (6–9) | |
Elective Units | 14-19 | |
Total Units for the A.A. Degree | 60 |
Recommended Courses
In addition to the required courses listed above, it is recommended that students who seek to obtain additional insight into this field of study consider taking one or more of the following courses: COMM V15, PSY V05, PSY V15, and/or SOC V07. Although these supplemental courses may be of value to the student, please note that they do not satisfy the requirements for this degree.
Year 1 | ||
---|---|---|
Fall Semester | Units/Hours | |
ENGL C1000 | Academic Reading and Writing (VCCCD GE Area 1A) | 4 |
PSYC C1000 | Introduction to Psychology | 3 |
SOC V01 | Introduction to Sociology | 3 |
SWHS V01 | Introduction to Social Work and Human Services | 3 |
Select course . . . . VCCCD GE Area 7 | 3 | |
Units/Hours | 16 | |
Spring Semester | ||
BIOL V01 & V01L or BIOL V12 | Principles of Biology (VCCCD GE Area 5 (Double Count)) or Human Biology | 3-4 |
SWHS V02 | Social Work Skills I: Basic Individual Intervention | 3 |
Select course . . . . VCCCD GE Area 2 (STAT C1000 or PSY V04 recommended) | 3-4 | |
Select course . . . . VCCCD GE Area 3 | 3 | |
AA/AS GE or free elective | 3 | |
Units/Hours | 15-17 | |
Year 2 | ||
Fall Semester | ||
SOC V02 | Social Problems | 3 |
SWHS V03 | Basic Skills in Social Work Intervention II | 3 |
List B course, or free elective if either STAT C1000 or PSY V04 has been completed | 3-4 | |
Select course . . . . VCCCD GE Area 1B | 3 | |
AA/AS GE or free elective | 3 | |
Units/Hours | 15-16 | |
Spring Semester | ||
SWHS V10 | Fieldwork: Social Work and Human Services | 3 |
SWHS V10L | Fieldwork: Social Work and Human Services Laboratory | 2 |
Select course . . . . VCCCD GE Area 6 | 3 | |
AA/AS GE or free elective | 3 | |
AA/AS GE or free elective | 3 | |
Units/Hours | 14 | |
Total Units/Hours | 60-63 |
Upon successful completion of this program, students will be able to:
- Demonstrate conceptual understanding of system concepts, theories, and techniques that are foundational to the practice of human/social services.
- Demonstrate an understanding of assessment methods, treatment planning, and case management.
- Demonstrate understanding of recovery-oriented behavior health services.